D
Ddev Plastiks Industries
DDEVPLSTIK Share Price
Chemicals208.00
as on 01 Apr 2026 at 09:32
Market Cap
₹2,152 Cr
PE Ratio
9.80
ROCE
31.32%
DDEVPLSTIK Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,316.10 | 2.42% | 89,880 | ₹ 1,33,948 | 56.54 | 3.66 | 1,574.95 | 1,277.20 | -11.79% | -9.29% | -6.88% | 13.69% | 44.11% | 13.70 | 0.78% | 20.28% | 26.80% | 36.93 | 1,430.77 | 1,480.76 | 35.32 | |
2,518.30 | 3.29% | 47,207 | ₹ 74,649 | 40.61 | 3.66 | 3,325.00 | 2,381.00 | -1.71% | -17.11% | -12.54% | 4.97% | 133.08% | 5.45 | 0.30% | 11.64% | 12.90% | 41.45 | 2,688.52 | 2,922.97 | 41.88 | |
3,051.60 | 0.77% | 10,330 | ₹ 33,522 | 50.75 | 3.66 | 4,053.95 | 2,916.60 | -12.39% | -17.03% | -24.09% | 1.13% | 424.87% | 4.37 | 0.10% | 23.97% | 10.64% | 31.12 | 3,268.29 | 3,485.25 | 38.07 | |
6,217.00 | 0.88% | 12,958 | ₹ 31,851 | 57.81 | 3.66 | 6,965.00 | 3,670.60 | -0.63% | 1.31% | 48.09% | 48.10% | 128.70% | 8.76 | 0.11% | 11.35% | 11.70% | 44.02 | 6,238.97 | 5,471.96 | 48.05 | |
454.00 | 2.81% | 6,52,056 | ₹ 22,906 | 31.69 | 3.66 | 534.45 | 365.35 | -6.36% | -7.20% | 4.16% | 431.62% | 987.43% | 5.07 | 0.13% | 13.50% | 21.01% | 9.06 | 457.73 | 466.51 | 44.32 | |
6,370.00 | 0.02% | 3,239 | ₹ 18,754 | 30.84 | 3.66 | 7,788.00 | 4,752.00 | -4.55% | 5.47% | 9.64% | -9.12% | -9.69% | 3.17 | 0.39% | 6.28% | 11.71% | 112.61 | 6,300.31 | 6,352.58 | 52.57 | |
1,335.00 | 3.75% | 15,920 | ₹ 18,208 | 32.93 | 3.66 | 2,174.00 | 1,280.00 | -15.54% | -23.02% | -32.65% | -25.91% | -17.90% | 3.18 | 0.58% | 16.81% | 14.43% | 59.06 | 1,541.72 | 1,719.40 | 27.96 | |
1,134.10 | 3.62% | 49,545 | ₹ 15,047 | 67.33 | 3.66 | 1,250.00 | 725.00 | 18.31% | 36.20% | 37.51% | 25.29% | 46.45% | 6.24 | - | 10.48% | 9.85% | 6.95 | 1,008.73 | 850.32 | 54.12 | |
413.40 | 3.60% | 1,00,502 | ₹ 14,990 | 38.28 | 3.66 | 495.00 | 338.05 | -7.55% | 12.31% | 5.69% | -19.12% | -29.23% | 2.53 | 0.25% | 7.87% | 7.62% | 13.35 | 417.98 | 403.01 | 42.34 | |
1,252.00 | 1.71% | 8,134 | ₹ 14,254 | 60.79 | 3.66 | 1,407.00 | 686.10 | 1.02% | -4.73% | 66.22% | 50.32% | 160.67% | 4.36 | 0.06% | 8.65% | 8.96% | 8.55 | 1,265.13 | 1,186.15 | 43.49 |













