E
Euro India Fresh Foods
EIFFL Share Price
Food Products226.01
as on 02 Apr 2026 at 15:28
NSE
Market Cap
₹561 Cr
PE Ratio
193.20
ROCE
13.08%
EIFFL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 220.30 | Bullish |
| 10-SMA | 224.61 | Bullish |
| 20-SMA | 227.32 | Bearish |
| 50-SMA | 239.13 | Bearish |
| 100-SMA | 239.06 | Bearish |
| 200-SMA | 236.95 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 222.86 | Bullish |
| 10-EMA | 224.07 | Bullish |
| 20-EMA | 227.59 | Bearish |
| 50-EMA | 234.85 | Bearish |
| 100-EMA | 236.65 | Bearish |
| 200-EMA | 232.17 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 45.56 | Neutral |
| ATR(14) | 11.76 | Less Volatile |
| STOCH(9,6) | 40.08 | Neutral |
| STOCH RSI(14) | 66.65 | Neutral |
| MACD(12,26) | 0.06 | Bullish |
| ADX(14) | 18.60 | Weak Trend |
| UO(9) | 43.50 | Bearish |
| ROC(12) | -2.38 | Downtrend And Accelerating |
| WillR(14) | -40.77 | Neutral |
Summary of Technical Indicators for EIFFL



