E
EPack Prefab Technologies
EPACKPEB Share Price
Capital Goods168.02
as on 05 Mar 2026 at 09:35
Market Cap
₹1,688 Cr
PE Ratio
20.40
ROCE
21.20%
EPACKPEB Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17,979.00 | 0.07% | 793 | ₹ 26,955 | 407.20 | 25.56 | 19,387.00 | 10,250.00 | 1.48% | -1.54% | 66.44% | 485.61% | 485.61% | 19.08 | - | - | 5.96% | - | 18,027.22 | 16,237.99 | 49.31 | |
30,255.00 | 0.43% | 587 | ₹ 26,750 | 53.03 | 13.22 | 41,450.00 | 29,845.00 | -8.37% | -13.19% | -9.99% | -14.23% | -37.02% | 6.39 | 0.34% | 13.90% | 17.18% | 604.64 | 32,522.10 | 36,038.07 | 32.07 | |
3,674.50 | -0.70% | 1,56,484 | ₹ 24,632 | 63.72 | 13.22 | 7,705.00 | 3,294.90 | -2.78% | -26.19% | -9.21% | 318.25% | 432.57% | 5.35 | - | 9.91% | 15.98% | 32.73 | 3,789.52 | 5,542.04 | 43.26 | |
1,714.50 | 1.71% | 51,926 | ₹ 20,153 | 78.20 | 14.18 | 1,759.00 | 1,015.00 | 10.12% | 13.12% | 58.36% | 58.36% | 58.36% | 12.93 | - | - | 44.01% | - | 1,493.38 | - | 62.99 | |
788.15 | -0.98% | 38,329 | ₹ 17,924 | 51.00 | -4.90 | 1,330.00 | 750.00 | -5.91% | -18.05% | -8.44% | 81.52% | 81.52% | 9.97 | - | 18.35% | 25.44% | 9.47 | 878.91 | 973.73 | 38.51 | |
14,742.00 | 0.40% | 124 | ₹ 15,749 | 136.04 | 57.72 | 18,250.00 | 13,500.00 | -6.97% | -2.22% | 0.67% | 36.55% | 127.18% | 5.46 | 0.21% | 13.82% | 5.04% | 272.28 | 14,928.74 | 15,422.11 | 42.40 | |
751.30 | 1.69% | 2,00,038 | ₹ 14,487 | 47.78 | 13.22 | 909.90 | 370.00 | -11.63% | -4.45% | 76.76% | 178.67% | 141.96% | 5.36 | 0.19% | 7.98% | 14.84% | 5.58 | 770.46 | 732.45 | 32.82 | |
1,711.40 | 2.33% | 4,207 | ₹ 12,857 | 62.24 | -4.90 | 2,125.00 | 1,200.05 | -6.13% | -9.88% | 34.72% | 150.28% | 135.71% | 4.13 | 0.11% | 16.27% | 18.43% | 31.44 | 1,805.16 | 1,818.61 | 41.27 | |
1,140.80 | 0.61% | 1,834 | ₹ 10,354 | 41.45 | -7.86 | 1,288.00 | 892.25 | 0.94% | -1.17% | 18.15% | 21.37% | 21.37% | 10.43 | 0.18% | 30.20% | 34.06% | 21.11 | 1,128.93 | 1,170.68 | 47.99 | |
393.05 | 0.17% | 25,143 | ₹ 8,820 | 18.29 | -4.90 | 716.25 | 361.50 | -13.75% | -18.03% | 0.20% | 103.65% | 1,318.95% | 4.06 | 0.51% | 22.17% | 25.09% | 15.86 | 435.12 | 546.23 | 36.12 |













