E
Essen Specialty Films
ESFL Share Price
Consumer Goods148.70
as on 13 Mar 2026 at 15:27
NSE
Market Cap
₹369 Cr
PE Ratio
1,719.40
ROCE
18.60%
ESFL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 156.85 | Bearish |
| 10-SMA | 149.15 | Bullish |
| 20-SMA | 139.17 | Bullish |
| 50-SMA | 144.84 | Bullish |
| 100-SMA | 177.41 | Bearish |
| 200-SMA | 281.15 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 154.11 | Bullish |
| 10-EMA | 149.57 | Bullish |
| 20-EMA | 144.90 | Bullish |
| 50-EMA | 153.05 | Bullish |
| 100-EMA | 188.75 | Bearish |
| 200-EMA | 278.16 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 59.20 | Neutral |
| ATR(14) | 6.96 | Less Volatile |
| STOCH(9,6) | 77.91 | Neutral |
| STOCH RSI(14) | 81.21 | Overbought |
| MACD(12,26) | 3.58 | Bullish |
| ADX(14) | 30.62 | Strong Trend |
| UO(9) | 54.39 | Bearish |
| ROC(12) | 26.84 | Uptrend And Accelerating |
| WillR(14) | -30.06 | Neutral |
Summary of Technical Indicators for ESFL



