E
Euro Panel Products
EUROBOND Share Price
Industrial Products151.21
as on 25 Mar 2026 at 15:29
Market Cap
₹370 Cr
PE Ratio
14.80
ROCE
23.16%
EUROBOND Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151.21 | 5.22% | 16,646 | ₹ 370 | 14.75 | 114.85 | 254.50 | 138.00 | -10.28% | -15.67% | -11.44% | 40.01% | 111.78% | 2.46 | - | - | 23.16% | - | 168.11 | 192.80 | 43.77 | |
314.70 | 2.73% | 9,92,103 | ₹ 5,753 | 43.03 | -2.59 | 356.10 | 118.00 | 4.08% | 34.17% | 121.31% | 394.81% | 1,070.32% | 7.95 | 0.37% | 8.75% | 18.81% | 4.40 | 277.22 | 223.34 | 55.47 | |
53.08 | -0.66% | 15,36,747 | ₹ 1,129 | 22.34 | 4.94 | 59.47 | 42.51 | 8.42% | 2.49% | -0.17% | -0.17% | -0.17% | 2.45 | - | - | 35.17% | - | 49.57 | - | 53.06 | |
502.75 | 1.30% | 20,625 | ₹ 521 | 28.57 | 114.85 | 649.90 | 478.00 | -14.25% | -17.33% | -6.88% | 464.89% | 364.22% | 8.70 | - | - | 52.25% | - | 575.45 | 574.97 | 36.09 | |
382.00 | -0.86% | 16,800 | ₹ 416 | 37.26 | -2.59 | 415.50 | 91.00 | 14.87% | 33.64% | 252.07% | 82.38% | 82.38% | 4.41 | - | - | 34.08% | - | 351.56 | 244.14 | 62.24 | |
110.90 | 6.63% | 25,000 | ₹ 271 | 8.10 | -2.59 | 172.90 | 102.80 | -9.25% | -13.73% | -31.77% | 82.55% | 64.78% | 1.52 | - | 8.46% | 21.31% | 5.54 | 118.65 | 131.10 | 45.43 | |
72.85 | 19.62% | 19,500 | ₹ 162 | 13.04 | -2.59 | 101.90 | 60.00 | -2.28% | -12.33% | -7.96% | -3.89% | -3.89% | 1.94 | - | - | 16.72% | - | 75.13 | 80.57 | 53.73 | |
18.44 | 0.27% | 1,07,586 | ₹ 148 | 13.69 | 114.85 | 34.75 | 16.26 | -8.21% | -13.99% | -3.91% | 113.18% | 361.00% | 1.67 | - | - | 26.42% | - | 20.76 | 23.22 | 40.08 | |
56.00 | 0.72% | 10,500 | ₹ 139 | 17.00 | 17.34 | 95.80 | 48.00 | -9.31% | -20.00% | 1.82% | 18.52% | 18.52% | 2.31 | - | - | 19.99% | - | 62.85 | 75.56 | 36.86 | |
85.34 | 0.09% | 1,07,477 | ₹ 122 | 14.51 | -2.59 | 143.69 | 67.11 | -20.53% | -9.77% | -3.08% | 203.16% | 380.79% | 1.54 | - | - | 12.93% | - | 104.69 | 97.34 | 35.07 | |
22.95 | 1.55% | 64,081 | ₹ 39 | 18.08 | -2.59 | 36.00 | 21.63 | -5.71% | -10.70% | -22.41% | 5.52% | -33.57% | 1.23 | - | - | 12.04% | - | 24.44 | 27.41 | 44.90 |














