F
Filmcity Media
FILME Share Price
Media2.09
as on 25 Feb 2026 at 15:15
BSE
Market Cap
₹6 Cr
PE Ratio
-26.30
ROCE
-5.30%
FILME Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 2.23 | Bearish |
| 10-SMA | 2.40 | Bearish |
| 20-SMA | 2.81 | Bearish |
| 50-SMA | 2.53 | Bearish |
| 100-SMA | 2.35 | Bearish |
| 200-SMA | 2.46 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 2.24 | Bearish |
| 10-EMA | 2.40 | Bearish |
| 20-EMA | 2.57 | Bearish |
| 50-EMA | 2.56 | Bearish |
| 100-EMA | 2.48 | Bearish |
| 200-EMA | 2.51 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 32.91 | Neutral |
| ATR(14) | 0.14 | Less Volatile |
| STOCH(9,6) | 8.16 | Oversold |
| STOCH RSI(14) | 8.16 | Oversold |
| MACD(12,26) | -0.11 | Bearish |
| ADX(14) | 29.75 | Strong Trend |
| UO(9) | 38.87 | Bearish |
| ROC(12) | -25.00 | Downtrend And Accelerating |
| WillR(14) | -100.00 | Oversold |
Summary of Technical Indicators for FILME



