F
First Fintec
FIRSTFIN Share Price
Information Technology6.75
as on 20 Mar 2026 at 15:15
BSE
Market Cap
₹7 Cr
PE Ratio
-340.00
ROCE
0.18%
FIRSTFIN Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 6.98 | Bearish |
| 10-SMA | 6.93 | Bearish |
| 20-SMA | 6.95 | Bearish |
| 50-SMA | 6.86 | Bearish |
| 100-SMA | 6.85 | Bearish |
| 200-SMA | 6.86 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 6.90 | Bearish |
| 10-EMA | 6.93 | Bearish |
| 20-EMA | 6.94 | Bearish |
| 50-EMA | 6.90 | Bearish |
| 100-EMA | 6.91 | Bearish |
| 200-EMA | 7.01 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 46.82 | Neutral |
| ATR(14) | 0.32 | Less Volatile |
| STOCH(9,6) | 74.45 | Neutral |
| STOCH RSI(14) | 39.04 | Neutral |
| MACD(12,26) | -0.01 | Bearish |
| ADX(14) | 10.25 | Weak Trend |
| UO(9) | 47.69 | Bearish |
| ROC(12) | 1.66 | Uptrend And Accelerating |
| WillR(14) | -49.18 | Neutral |
Summary of Technical Indicators for FIRSTFIN



