F
Foce
FOCE Share Price
Consumer Goods521.55
as on 27 Mar 2026 at 14:50
NSE
Market Cap
₹612 Cr
PE Ratio
44.80
ROCE
23.48%
FOCE Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 559.29 | Bearish |
| 10-SMA | 603.09 | Bearish |
| 20-SMA | 666.52 | Bearish |
| 50-SMA | 722.95 | Bearish |
| 100-SMA | 716.23 | Bearish |
| 200-SMA | 686.46 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 565.73 | Bearish |
| 10-EMA | 599.12 | Bearish |
| 20-EMA | 643.84 | Bearish |
| 50-EMA | 692.02 | Bearish |
| 100-EMA | 696.39 | Bearish |
| 200-EMA | 650.69 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 27.77 | Neutral |
| ATR(14) | 25.16 | Less Volatile |
| STOCH(9,6) | 3.24 | Oversold |
| STOCH RSI(14) | 7.15 | Oversold |
| MACD(12,26) | -14.62 | Bearish |
| ADX(14) | 28.23 | Strong Trend |
| UO(9) | 26.17 | Bullish |
| ROC(12) | -24.58 | Downtrend And Accelerating |
| WillR(14) | -94.76 | Oversold |
Summary of Technical Indicators for FOCE



