G
Garuda Construction & Engineering
GARUDA Share Price
Construction180.35
as on 25 Feb 2026 at 15:59
Market Cap
₹1,678 Cr
PE Ratio
15.80
ROCE
20.41%
GARUDA Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,298.50 | 0.92% | 24,81,469 | ₹ 5,91,293 | 30.87 | -7.77 | 4,440.00 | 2,965.30 | 14.82% | 7.11% | 31.95% | 101.42% | 181.57% | 5.78 | 0.80% | 15.18% | 18.71% | 96.60 | 4,055.04 | 3,801.94 | 60.76 | |
317.60 | -1.26% | 64,73,531 | ₹ 66,220 | 58.38 | 21.78 | 447.80 | 301.20 | -2.32% | -2.23% | -12.78% | 403.33% | 953.40% | 7.02 | 0.53% | 19.39% | 14.76% | 6.98 | 330.60 | 349.18 | 47.58 | |
94.63 | 0.10% | 1,04,14,932 | ₹ 25,550 | 38.00 | 34.50 | 130.70 | 70.80 | -0.47% | -18.75% | 18.36% | 330.14% | 262.57% | 9.56 | 0.71% | 13.09% | 26.58% | 3.11 | 105.57 | 110.83 | 37.36 | |
41.10 | 2.34% | 73,64,224 | ₹ 24,820 | 31.65 | 21.78 | 54.28 | 38.57 | 3.47% | -4.86% | -12.12% | 46.79% | 288.10% | 1.19 | 0.75% | 5.38% | 17.25% | 1.01 | 41.71 | 44.70 | 45.22 | |
1,213.90 | 0.71% | 2,23,897 | ₹ 20,730 | 25.15 | 17.72 | 1,335.60 | 786.30 | 9.58% | 1.19% | 30.82% | 132.57% | 215.34% | 2.96 | 0.75% | 10.09% | 16.19% | 30.04 | 1,142.73 | 1,191.60 | 65.75 | |
591.50 | 0.14% | 4,48,501 | ₹ 15,746 | 23.08 | 17.72 | 947.00 | 574.55 | -6.84% | -16.37% | -21.01% | 24.93% | 41.54% | 2.79 | 0.93% | 8.47% | 23.37% | 15.25 | 665.25 | 788.74 | 36.67 | |
146.77 | -0.85% | 10,65,971 | ₹ 13,804 | 22.74 | 21.78 | 225.52 | 134.24 | -4.00% | -8.41% | -5.25% | 181.17% | 210.43% | 2.16 | 1.79% | 14.65% | 9.42% | 10.27 | 160.28 | 173.85 | 35.44 | |
1,159.20 | -0.88% | 1,70,642 | ₹ 13,481 | 27.55 | -7.77 | 1,654.00 | 785.15 | 29.75% | -1.50% | 17.50% | 248.06% | 326.18% | 3.50 | 0.77% | - | 11.95% | - | 1,047.26 | 1,300.26 | 64.22 | |
219.80 | 1.87% | 51,88,158 | ₹ 12,354 | 15.67 | -7.77 | 255.45 | 142.20 | 31.50% | 10.31% | 33.38% | 204.01% | 201.30% | 4.49 | 1.85% | 17.55% | 23.44% | 7.08 | 193.08 | 205.20 | 66.42 | |
307.75 | -0.08% | 11,03,904 | ₹ 11,319 | 25.13 | 21.78 | 498.70 | 302.50 | -9.59% | -23.32% | -31.22% | -35.10% | -35.10% | 2.10 | 0.81% | - | 15.25% | - | 353.39 | 411.81 | 23.43 |













