G
Global Longlife Hospital & Research
GLHRL Share Price
Healthcare Services16.35
as on 25 Feb 2026 at 15:09
BSE
Market Cap
₹17 Cr
PE Ratio
90.60
ROCE
1.40%
GLHRL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,783.00 | 0.81% | 3,83,833 | ₹ 1,11,908 | 59.48 | 38.02 | 8,099.50 | 6,001.00 | 14.41% | 5.83% | 24.50% | 74.09% | 154.38% | 12.22 | 0.16% | 12.53% | 15.53% | 72.05 | 7,197.20 | 7,363.55 | 75.83 | |
1,088.10 | 0.16% | 18,36,316 | ₹ 1,05,847 | 74.54 | 38.02 | 1,314.30 | 933.80 | 9.75% | -5.86% | 10.14% | 152.11% | 492.00% | 10.52 | 0.14% | 14.89% | 11.73% | 10.84 | 1,037.06 | 1,145.76 | 63.00 | |
930.75 | 1.22% | 16,78,874 | ₹ 70,268 | 70.82 | 38.02 | 1,104.30 | 589.05 | 10.28% | 0.93% | 55.49% | 243.51% | 479.55% | 7.37 | 0.11% | 7.54% | 9.86% | 8.50 | 889.28 | 885.87 | 63.17 | |
1,864.20 | 2.37% | 3,46,453 | ₹ 38,097 | 47.77 | 38.02 | 2,370.20 | 1,372.00 | 6.73% | -5.65% | 33.80% | 148.51% | 314.13% | 9.17 | 0.25% | 27.37% | 17.82% | 39.47 | 1,840.01 | 1,845.54 | 55.39 | |
642.60 | 0.72% | 4,02,191 | ₹ 33,294 | 92.06 | 38.02 | 732.20 | 387.10 | 15.73% | -3.78% | 58.80% | 175.68% | 325.42% | 7.90 | 0.76% | 4.07% | 10.39% | 2.47 | 594.76 | 615.53 | 65.69 | |
1,155.00 | 0.44% | 2,34,454 | ₹ 31,045 | 60.16 | 38.02 | 1,456.50 | 1,010.00 | 12.14% | -7.64% | -4.40% | 128.60% | 178.11% | 8.34 | - | 13.43% | 17.18% | 17.97 | 1,143.64 | 1,244.73 | 53.02 | |
726.60 | -1.26% | 2,27,408 | ₹ 29,074 | 93.19 | 38.02 | 798.40 | 474.05 | 24.82% | 7.10% | 38.64% | 170.64% | 264.41% | 12.93 | - | 16.05% | 13.23% | 39.48 | 638.00 | 687.76 | 67.38 | |
451.20 | -0.95% | 89,804 | ₹ 14,279 | 90.06 | 38.02 | 568.00 | 327.00 | -1.64% | -10.94% | 12.10% | 12.34% | 12.34% | 7.49 | - | - | 8.41% | - | 473.95 | 457.51 | 45.06 | |
1,210.50 | 0.95% | 45,346 | ₹ 12,294 | 46.79 | 38.02 | 1,645.70 | 1,090.00 | 2.10% | -10.21% | -8.25% | 65.89% | 168.88% | 8.01 | 0.25% | 17.26% | 18.08% | 21.23 | 1,238.97 | 1,382.12 | 51.55 | |
1,279.00 | -0.43% | 15,905 | ₹ 8,386 | 44.22 | 38.02 | 1,770.00 | 1,198.80 | -3.21% | -9.62% | -11.76% | 18.89% | 18.89% | 5.75 | 0.08% | 15.11% | 15.31% | 25.35 | 1,320.19 | 1,432.75 | 50.89 |













