G
Global Longlife Hospital & Research
GLHRL Share Price
Healthcare Services15.30
as on 18 Mar 2026 at 00:00
BSE
Market Cap
₹16 Cr
PE Ratio
80.50
ROCE
1.40%
GLHRL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,490.50 | -0.13% | 403 | ₹ 1,07,702 | 57.82 | 34.88 | 8,099.50 | 6,002.00 | -1.46% | 8.22% | 21.67% | 72.33% | 149.90% | 11.87 | 0.17% | 12.53% | 15.53% | 72.05 | 7,361.53 | 7,408.90 | 46.20 | |
976.00 | -0.04% | 930 | ₹ 94,942 | 66.96 | 34.88 | 1,314.30 | 933.80 | -9.31% | -5.34% | -2.19% | 112.15% | 384.01% | 9.45 | 0.15% | 14.89% | 11.73% | 10.84 | 1,031.35 | 1,137.51 | 31.43 | |
820.05 | -0.02% | 730 | ₹ 61,910 | 63.14 | 34.88 | 1,104.30 | 595.60 | -9.60% | -5.84% | 37.06% | 211.87% | 344.11% | 6.57 | 0.12% | 7.54% | 9.86% | 8.50 | 888.20 | 898.34 | 32.89 | |
672.70 | 0.47% | 539 | ₹ 34,854 | 96.63 | 34.88 | 732.20 | 414.95 | 7.48% | 10.56% | 58.30% | 187.23% | 389.95% | 8.29 | 0.72% | 4.07% | 10.39% | 2.47 | 609.40 | 621.96 | 59.67 | |
1,665.10 | 0.49% | 441 | ₹ 34,028 | 43.41 | 34.88 | 2,370.20 | 1,451.05 | -8.97% | -11.18% | 5.51% | 106.26% | 302.00% | 8.33 | 0.27% | 27.37% | 17.82% | 39.47 | 1,804.10 | 1,844.74 | 33.22 | |
1,040.80 | 0.38% | 120 | ₹ 27,976 | 54.18 | 34.88 | 1,456.50 | 1,010.00 | -11.22% | -8.92% | -11.81% | 113.83% | 150.61% | 7.51 | - | 13.43% | 17.18% | 17.97 | 1,125.31 | 1,237.73 | 31.41 | |
655.10 | -0.52% | 20 | ₹ 26,213 | 83.73 | 34.88 | 798.40 | 528.05 | -7.73% | 1.53% | 9.99% | 142.58% | 228.55% | 11.61 | - | 16.05% | 13.23% | 39.48 | 654.24 | 690.26 | 44.71 | |
425.00 | -0.29% | 58 | ₹ 13,450 | 84.48 | 34.88 | 568.00 | 327.00 | -6.18% | -14.65% | 2.07% | 5.81% | 5.81% | 7.03 | - | - | 8.41% | - | 458.12 | 461.17 | 35.59 | |
1,130.00 | 0.22% | 114 | ₹ 11,476 | 44.08 | 34.88 | 1,645.70 | 1,090.00 | -7.45% | -14.07% | -9.61% | 52.70% | 151.00% | 7.55 | 0.27% | 17.26% | 18.08% | 21.23 | 1,199.51 | 1,370.05 | 36.08 | |
195.00 | 0.13% | 208 | ₹ 8,423 | 31.12 | 34.88 | 208.72 | 138.10 | 9.35% | 31.80% | 31.80% | 31.80% | 31.80% | 4.28 | - | - | 21.95% | - | 170.06 | - | 57.57 |













