G
Gopal Snacks
GOPAL Share Price
Food Products251.15
as on 27 Mar 2026 at 15:47
Market Cap
₹3,131 Cr
PE Ratio
777.20
ROCE
7.28%
GOPAL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 262.02 | Bearish |
| 10-SMA | 267.70 | Bearish |
| 20-SMA | 278.35 | Bearish |
| 50-SMA | 294.08 | Bearish |
| 100-SMA | 310.10 | Bearish |
| 200-SMA | 334.59 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 261.37 | Bearish |
| 10-EMA | 267.50 | Bearish |
| 20-EMA | 276.40 | Bearish |
| 50-EMA | 291.64 | Bearish |
| 100-EMA | 305.55 | Bearish |
| 200-EMA | 317.89 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 30.99 | Neutral |
| ATR(14) | 11.93 | Volatile |
| STOCH(9,6) | 19.13 | Oversold |
| STOCH RSI(14) | 22.98 | Neutral |
| MACD(12,26) | -1.86 | Bearish |
| ADX(14) | 22.54 | Weak Trend |
| UO(9) | 31.04 | Bearish |
| ROC(12) | -11.14 | Downtrend And Accelerating |
| WillR(14) | -93.12 | Oversold |
Summary of Technical Indicators for GOPAL



