H
HDFC Bank
HDFCBANK Share Price
Banks750.90
as on 02 Apr 2026 at 15:58
Market Cap
₹11,55,784 Cr
PE Ratio
14.80
ROCE
6.38%
HDFCBANK Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 752.64 | Bearish |
| 10-SMA | 769.40 | Bearish |
| 20-SMA | 807.86 | Bearish |
| 50-SMA | 876.85 | Bearish |
| 100-SMA | 930.65 | Bearish |
| 200-SMA | 957.30 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 752.65 | Bearish |
| 10-EMA | 769.94 | Bearish |
| 20-EMA | 802.09 | Bearish |
| 50-EMA | 860.08 | Bearish |
| 100-EMA | 903.20 | Bearish |
| 200-EMA | 933.37 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 32.86 | Neutral |
| ATR(14) | 25.22 | Volatile |
| STOCH(9,6) | 19.77 | Oversold |
| STOCH RSI(14) | 59.19 | Neutral |
| MACD(12,26) | -4.34 | Bearish |
| ADX(14) | 47.35 | Strong Trend |
| UO(9) | 41.77 | Bearish |
| ROC(12) | -8.09 | Downtrend But Slowing Down |
| WillR(14) | -80.16 | Oversold |
Summary of Technical Indicators for HDFCBANK



