H
Hindustan Agrigenetics
HINDUST Share Price
FMCG41.77
as on 02 Apr 2026 at 15:12
BSE
Market Cap
₹18 Cr
PE Ratio
609.10
ROCE
4.91%
HINDUST Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 41.74 | Bullish |
| 10-SMA | 41.14 | Bullish |
| 20-SMA | 41.04 | Bullish |
| 50-SMA | 44.87 | Bearish |
| 100-SMA | 49.83 | Bearish |
| 200-SMA | 58.92 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 41.79 | Bearish |
| 10-EMA | 41.37 | Bullish |
| 20-EMA | 41.54 | Bullish |
| 50-EMA | 44.52 | Bearish |
| 100-EMA | 49.34 | Bearish |
| 200-EMA | 57.50 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 49.15 | Neutral |
| ATR(14) | 4.33 | Less Volatile |
| STOCH(9,6) | 59.91 | Neutral |
| STOCH RSI(14) | 85.68 | Overbought |
| MACD(12,26) | 0.57 | Bullish |
| ADX(14) | 13.44 | Weak Trend |
| UO(9) | 45.17 | Bearish |
| ROC(12) | -1.72 | Downtrend And Accelerating |
| WillR(14) | -35.97 | Neutral |
Summary of Technical Indicators for HINDUST



