H
Hindustan Agrigenetics
HINDUST Share Price
FMCG41.00
as on 20 Mar 2026 at 15:23
BSE
Market Cap
₹19 Cr
PE Ratio
573.60
ROCE
4.91%
HINDUST Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 40.21 | Bullish |
| 10-SMA | 40.99 | Bullish |
| 20-SMA | 40.43 | Bullish |
| 50-SMA | 46.71 | Bearish |
| 100-SMA | 51.12 | Bearish |
| 200-SMA | 59.94 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 40.86 | Bullish |
| 10-EMA | 40.83 | Bullish |
| 20-EMA | 41.73 | Bullish |
| 50-EMA | 45.58 | Bearish |
| 100-EMA | 50.52 | Bearish |
| 200-EMA | 58.47 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 48.08 | Neutral |
| ATR(14) | 4.32 | Less Volatile |
| STOCH(9,6) | 57.34 | Neutral |
| STOCH RSI(14) | 94.26 | Overbought |
| MACD(12,26) | 0.48 | Bullish |
| ADX(14) | 13.39 | Weak Trend |
| UO(9) | 59.02 | Bearish |
| ROC(12) | 5.88 | Uptrend And Accelerating |
| WillR(14) | -27.63 | Neutral |
Summary of Technical Indicators for HINDUST



