B
Indef Manufacturing
BAJAJINDEF Share Price
Capital Goods257.00
as on 10 Apr 2026 at 12:27
Market Cap
₹822 Cr
PE Ratio
30.40
ROCE
15.78%
BAJAJINDEF Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,892.00 | 1.05% | 7,33,097 | ₹ 26,090 | 66.39 | 12.75 | 7,705.00 | 3,294.90 | 5.14% | 6.35% | -19.48% | 303.57% | 464.10% | 5.52 | - | 9.91% | 15.98% | 32.73 | 3,720.53 | 5,292.58 | 55.74 | |
28,275.00 | 1.86% | 6,284 | ₹ 24,999 | 48.60 | 12.75 | 41,450.00 | 26,220.00 | -4.80% | -15.60% | -16.65% | -22.38% | -34.62% | 5.86 | 0.38% | 13.90% | 17.18% | 604.64 | 30,314.30 | 34,914.40 | 42.54 | |
15,708.00 | 1.76% | 10,142 | ₹ 23,550 | 349.95 | 25.22 | 19,387.00 | 11,902.00 | -9.02% | -11.48% | 19.26% | 411.64% | 411.64% | 16.36 | - | - | 5.96% | - | 17,390.88 | 16,426.60 | 36.80 | |
1,888.60 | -0.80% | 59,124 | ₹ 22,247 | 88.41 | 18.67 | 1,980.00 | 1,015.00 | 15.12% | 34.39% | 74.44% | 74.44% | 74.44% | 14.14 | - | - | 44.01% | - | 1,617.08 | - | 70.34 | |
823.05 | 1.86% | 3,21,740 | ₹ 18,718 | 51.93 | 1.32 | 1,330.00 | 686.75 | 6.51% | -11.15% | -14.97% | 89.56% | 89.56% | 10.05 | - | 18.35% | 25.44% | 9.47 | 797.34 | 920.00 | 56.11 | |
872.10 | 2.91% | 5,94,530 | ₹ 16,817 | 54.81 | 12.75 | 909.90 | 421.45 | 19.61% | 22.01% | 101.32% | 209.04% | 180.87% | 5.82 | 0.16% | 7.98% | 14.84% | 5.58 | 801.07 | 760.50 | 60.44 | |
13,532.00 | 1.20% | 927 | ₹ 14,456 | 124.24 | 58.60 | 18,250.00 | 11,920.00 | -7.07% | -6.16% | -8.13% | 30.04% | 102.82% | 5.04 | 0.22% | 13.82% | 5.04% | 272.28 | 14,499.78 | 15,047.20 | 46.88 | |
1,727.80 | 0.89% | 14,049 | ₹ 12,981 | 63.82 | 1.32 | 2,125.00 | 1,240.00 | 2.30% | -8.25% | 23.29% | 145.39% | 137.97% | 4.04 | 0.10% | 16.27% | 18.43% | 31.44 | 1,719.65 | 1,837.22 | 50.34 | |
1,275.40 | 4.21% | 4,09,950 | ₹ 11,576 | 44.83 | -8.86 | 1,288.00 | 951.55 | 9.93% | 13.28% | 32.36% | 35.69% | 35.69% | 11.35 | 0.16% | 30.20% | 34.06% | 21.11 | 1,162.70 | 1,170.06 | 56.27 | |
418.00 | -1.84% | 7,52,921 | ₹ 9,380 | 19.85 | 1.32 | 716.25 | 352.00 | 3.10% | -1.31% | 0.83% | 107.46% | 1,073.17% | 4.26 | 0.47% | 22.17% | 25.09% | 15.86 | 409.81 | 513.16 | 60.39 |













