I
Indus Infra Trust
INDUSINVIT Share Price
Construction124.63
as on 17 Mar 2026 at 15:58
Market Cap
₹5,520 Cr
PE Ratio
12.80
ROCE
9.19%
INDUSINVIT Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,542.80 | 2.12% | 50,03,418 | ₹ 4,87,341 | 25.11 | -7.77 | 4,440.00 | 2,965.30 | -15.68% | -12.82% | 11.64% | 62.99% | 142.36% | 4.70 | 0.98% | 15.18% | 18.71% | 96.60 | 4,000.83 | 3,819.12 | 32.33 | |
267.80 | 0.41% | 58,78,865 | ₹ 55,837 | 48.46 | 17.92 | 447.80 | 260.70 | -13.52% | -13.45% | -18.47% | 331.94% | 775.16% | 5.82 | 0.64% | 19.39% | 14.76% | 6.98 | 315.43 | 341.79 | 30.15 | |
41.52 | 0.39% | 80,72,462 | ₹ 25,074 | 32.57 | 17.92 | 54.28 | 38.30 | -1.73% | 0.22% | -2.92% | 52.65% | 259.48% | 1.23 | 0.73% | 5.38% | 17.25% | 1.01 | 41.54 | 44.10 | 50.14 | |
83.13 | 0.30% | 90,88,928 | ₹ 22,445 | 33.32 | 32.56 | 130.70 | 75.00 | -16.71% | -25.56% | 6.69% | 255.71% | 166.70% | 8.39 | 0.81% | 13.09% | 26.58% | 3.11 | 97.63 | 109.28 | 29.25 | |
1,053.90 | -3.14% | 9,07,509 | ₹ 17,998 | 22.74 | 16.02 | 1,335.60 | 786.30 | -4.21% | -8.97% | 20.62% | 87.44% | 170.33% | 2.67 | 0.83% | 10.09% | 16.19% | 30.04 | 1,131.92 | 1,195.10 | 37.92 | |
539.30 | 0.88% | 5,19,095 | ₹ 14,356 | 20.93 | 16.02 | 947.00 | 520.20 | -10.29% | -23.57% | -24.92% | 15.04% | 17.49% | 2.53 | 1.03% | 8.47% | 23.37% | 15.25 | 619.38 | 772.49 | 36.34 | |
1,093.00 | 1.43% | 4,71,242 | ₹ 12,712 | 25.43 | -7.77 | 1,654.00 | 785.15 | 4.05% | -0.76% | 18.64% | 225.98% | 272.59% | 3.23 | 0.83% | - | 11.95% | - | 1,055.67 | 1,292.45 | 48.76 | |
126.52 | 0.55% | 30,15,815 | ₹ 11,899 | 19.34 | 17.92 | 225.52 | 123.71 | -17.36% | -17.46% | -8.43% | 133.22% | 191.99% | 1.83 | 2.10% | 14.65% | 9.42% | 10.27 | 152.47 | 170.85 | 31.84 | |
189.40 | 0.22% | 22,14,530 | ₹ 10,645 | 13.70 | -7.77 | 255.45 | 148.81 | -16.42% | -2.45% | 19.10% | 147.26% | 134.41% | 3.93 | 2.12% | 17.55% | 23.44% | 7.08 | 193.78 | 205.65 | 41.49 | |
280.60 | 0.75% | 4,77,068 | ₹ 10,320 | 22.77 | 17.92 | 498.70 | 271.50 | -14.01% | -29.15% | -37.74% | -40.83% | -40.83% | 1.90 | 0.90% | - | 15.25% | - | 326.24 | 401.01 | 26.76 |













