T
Trans India House Impex
TIHIL Share Price
Capital Goods5.20
as on 13 Mar 2026 at 15:28
BSE
Market Cap
₹37 Cr
PE Ratio
75.60
ROCE
19.96%
TIHIL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 5.33 | Bearish |
| 10-SMA | 5.48 | Bearish |
| 20-SMA | 5.78 | Bearish |
| 50-SMA | 5.99 | Bearish |
| 100-SMA | 6.69 | Bearish |
| 200-SMA | 10.41 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 5.33 | Bearish |
| 10-EMA | 5.48 | Bearish |
| 20-EMA | 5.67 | Bearish |
| 50-EMA | 6.08 | Bearish |
| 100-EMA | 7.14 | Bearish |
| 200-EMA | 9.83 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 36.20 | Neutral |
| ATR(14) | 0.47 | Less Volatile |
| STOCH(9,6) | 23.98 | Neutral |
| STOCH RSI(14) | 3.20 | Oversold |
| MACD(12,26) | -0.06 | Bearish |
| ADX(14) | 24.55 | Weak Trend |
| UO(9) | 43.82 | Bearish |
| ROC(12) | -13.04 | Downtrend And Accelerating |
| WillR(14) | -88.51 | Oversold |
Summary of Technical Indicators for TIHIL



