J
JA Finance
JAFINANCE Share Price
Financial Services72.70
as on 13 Mar 2026 at 12:46
BSE
Market Cap
₹77 Cr
PE Ratio
-191.30
ROCE
5.97%
JAFINANCE Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 80.86 | Bearish |
| 10-SMA | 88.47 | Bearish |
| 20-SMA | 103.42 | Bearish |
| 50-SMA | 84.65 | Bearish |
| 100-SMA | 74.35 | Bullish |
| 200-SMA | 96.20 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 81.40 | Bearish |
| 10-EMA | 87.49 | Bearish |
| 20-EMA | 92.93 | Bearish |
| 50-EMA | 88.39 | Bearish |
| 100-EMA | 84.73 | Bearish |
| 200-EMA | 94.15 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 34.32 | Neutral |
| ATR(14) | 5.41 | Less Volatile |
| STOCH(9,6) | 5.08 | Oversold |
| STOCH RSI(14) | 2.61 | Oversold |
| MACD(12,26) | -4.78 | Bearish |
| ADX(14) | 33.51 | Strong Trend |
| UO(9) | 23.27 | Bullish |
| ROC(12) | -28.23 | Downtrend And Accelerating |
| WillR(14) | -95.16 | Oversold |
Summary of Technical Indicators for JAFINANCE



