J
Jaipan Industries
JAIPAN Share Price
Consumer Goods24.32
as on 02 Apr 2026 at 15:29
BSE
Market Cap
₹15 Cr
PE Ratio
4.30
ROCE
10.54%
JAIPAN Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 26.23 | Bearish |
| 10-SMA | 30.04 | Bearish |
| 20-SMA | 29.12 | Bearish |
| 50-SMA | 27.38 | Bearish |
| 100-SMA | 28.06 | Bearish |
| 200-SMA | 30.33 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 26.21 | Bearish |
| 10-EMA | 28.07 | Bearish |
| 20-EMA | 28.64 | Bearish |
| 50-EMA | 28.23 | Bearish |
| 100-EMA | 28.54 | Bearish |
| 200-EMA | 30.17 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 39.12 | Neutral |
| ATR(14) | 2.40 | Less Volatile |
| STOCH(9,6) | 6.40 | Oversold |
| STOCH RSI(14) | 3.99 | Oversold |
| MACD(12,26) | -1.07 | Bearish |
| ADX(14) | 22.09 | Weak Trend |
| UO(9) | 17.12 | Bullish |
| ROC(12) | -20.48 | Downtrend And Accelerating |
| WillR(14) | -100.00 | Oversold |
Summary of Technical Indicators for JAIPAN



