K
KCK Industries
KCK Share Price
FMCG13.75
as on 02 Apr 2026 at 15:29
NSE
Market Cap
₹87 Cr
PE Ratio
117.70
ROCE
7.29%
KCK Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 13.55 | Bullish |
| 10-SMA | 15.49 | Bearish |
| 20-SMA | 18.68 | Bearish |
| 50-SMA | 20.75 | Bearish |
| 100-SMA | 24.70 | Bearish |
| 200-SMA | 32.56 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 13.85 | Bearish |
| 10-EMA | 15.31 | Bearish |
| 20-EMA | 17.55 | Bearish |
| 50-EMA | 20.85 | Bearish |
| 100-EMA | 24.60 | Bearish |
| 200-EMA | 30.56 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 34.66 | Neutral |
| ATR(14) | 2.46 | Less Volatile |
| STOCH(9,6) | 13.51 | Oversold |
| STOCH RSI(14) | 24.20 | Neutral |
| MACD(12,26) | -0.63 | Bearish |
| ADX(14) | 36.60 | Strong Trend |
| UO(9) | 34.79 | Bearish |
| ROC(12) | -34.21 | Downtrend And Accelerating |
| WillR(14) | -78.28 | Neutral |
Summary of Technical Indicators for KCK



