K
Kovai Medical Center Hospital
KOVAI Share Price
Healthcare Services5,269.00
as on 12 Mar 2026 at 15:29
BSE
Market Cap
₹5,764 Cr
PE Ratio
24.70
ROCE
20.44%
KOVAI Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,574.50 | -1.43% | 5,50,020 | ₹ 1,08,910 | 59.25 | 36.92 | 8,099.50 | 6,002.00 | 0.90% | 8.06% | 23.47% | 75.45% | 154.49% | 12.17 | 0.16% | 12.53% | 15.53% | 72.05 | 7,336.40 | 7,401.83 | 50.32 | |
1,020.40 | -1.14% | 57,44,427 | ₹ 99,261 | 70.76 | 36.92 | 1,314.30 | 933.80 | -3.29% | -6.20% | 3.77% | 122.92% | 394.74% | 9.99 | 0.15% | 14.89% | 11.73% | 10.84 | 1,035.75 | 1,140.23 | 39.30 | |
859.50 | -2.46% | 23,66,155 | ₹ 64,889 | 67.78 | 36.92 | 1,104.30 | 595.60 | -6.46% | 0.43% | 37.23% | 217.22% | 377.37% | 7.05 | 0.11% | 7.54% | 9.86% | 8.50 | 892.83 | 896.62 | 37.90 | |
684.05 | -0.27% | 8,86,467 | ₹ 35,442 | 98.85 | 36.92 | 732.20 | 414.95 | 13.93% | 10.98% | 57.60% | 195.87% | 381.73% | 8.48 | 0.70% | 4.07% | 10.39% | 2.47 | 606.43 | 620.22 | 69.45 | |
1,705.50 | -1.77% | 3,40,895 | ₹ 34,854 | 45.54 | 36.92 | 2,370.20 | 1,451.05 | -8.53% | -9.52% | 7.77% | 115.93% | 301.44% | 8.74 | 0.26% | 27.37% | 17.82% | 39.47 | 1,819.73 | 1,846.13 | 36.23 | |
1,103.20 | 0.18% | 94,718 | ₹ 29,653 | 57.58 | 36.92 | 1,456.50 | 1,010.00 | -3.75% | -3.48% | -6.07% | 120.38% | 165.64% | 7.98 | - | 13.43% | 17.18% | 17.97 | 1,134.22 | 1,240.07 | 43.59 | |
664.40 | -1.70% | 4,01,680 | ₹ 26,585 | 85.91 | 36.92 | 798.40 | 507.75 | -2.83% | 0.94% | 26.08% | 137.02% | 233.22% | 11.92 | - | 16.05% | 13.23% | 39.48 | 652.59 | 690.45 | 43.86 | |
435.30 | -2.14% | 91,518 | ₹ 13,776 | 87.58 | 36.92 | 568.00 | 327.00 | -4.91% | -14.06% | 3.62% | 8.38% | 8.38% | 7.29 | - | - | 8.41% | - | 462.77 | 460.34 | 39.02 | |
1,174.00 | -2.48% | 1,63,454 | ₹ 11,923 | 47.01 | 36.92 | 1,645.70 | 1,090.00 | -3.77% | -14.91% | -6.01% | 63.51% | 160.77% | 8.05 | 0.25% | 17.26% | 18.08% | 21.23 | 1,211.03 | 1,373.99 | 43.26 | |
198.71 | -2.31% | 6,09,920 | ₹ 8,583 | 32.60 | 36.92 | 208.72 | 138.10 | 16.74% | 34.31% | 34.31% | 34.31% | 34.31% | 4.49 | - | - | 21.95% | - | 167.53 | - | 64.46 |













