M
Mewar Hi-Tech Engineering
MHEL Share Price
Construction49.78
BSE
as on 09 Apr 2026 at 10:10
Market Cap
₹19 Cr
PE Ratio
7.20
ROCE
23.92%
MHEL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,896.20 | -2.74% | 44,15,151 | ₹ 5,35,966 | 29.05 | -9.60 | 4,440.00 | 3,048.00 | -1.36% | -3.28% | 23.25% | 71.32% | 174.54% | 5.44 | 0.85% | 15.18% | 18.71% | 96.60 | 3,911.09 | 3,816.93 | 55.57 | |
272.83 | -0.77% | 78,63,358 | ₹ 56,886 | 49.93 | 18.73 | 447.80 | 248.00 | -4.60% | -20.35% | -20.77% | 269.19% | 826.42% | 6.00 | 0.63% | 19.39% | 14.76% | 6.98 | 294.98 | 331.03 | 48.53 | |
20.89 | -0.24% | 1,01,19,127 | ₹ 25,231 | 32.73 | 18.73 | 51.58 | 19.15 | 2.45% | -0.85% | -8.62% | -18.08% | 283.30% | 1.24 | 0.72% | 5.38% | 17.25% | 1.01 | 20.86 | 21.72 | 50.23 | |
87.83 | -1.01% | 1,13,18,643 | ₹ 23,714 | 35.61 | 32.11 | 130.70 | 77.18 | 2.56% | -21.64% | 5.73% | 249.50% | 181.51% | 8.96 | 0.76% | 13.09% | 26.58% | 3.11 | 91.27 | 106.49 | 52.26 | |
1,143.00 | 0.90% | 1,06,783 | ₹ 19,519 | 23.65 | 18.09 | 1,335.60 | 856.00 | 0.80% | 0.56% | 30.35% | 119.83% | 188.24% | 2.78 | 0.79% | 10.09% | 16.19% | 30.04 | 1,118.19 | 1,189.48 | 56.02 | |
578.20 | 1.87% | 1,09,63,702 | ₹ 15,392 | 22.20 | 18.09 | 947.00 | 501.05 | 5.79% | -15.57% | -13.00% | 23.56% | 36.00% | 2.68 | 0.97% | 8.47% | 23.37% | 15.25 | 578.57 | 748.55 | 56.64 | |
133.43 | -0.65% | 38,75,557 | ₹ 12,549 | 20.64 | 18.73 | 225.52 | 114.50 | -9.20% | -21.41% | -10.28% | 127.70% | 196.51% | 1.96 | 1.97% | 14.65% | 9.42% | 10.27 | 141.33 | 165.09 | 52.13 | |
1,074.00 | -0.39% | 3,03,913 | ₹ 12,491 | 25.37 | -9.60 | 1,654.00 | 870.00 | -4.13% | 4.27% | 15.14% | 212.85% | 244.01% | 3.22 | 0.84% | - | 11.95% | - | 1,075.39 | 1,262.49 | 50.42 | |
208.59 | 1.03% | 54,71,271 | ₹ 11,724 | 14.96 | -9.60 | 255.45 | 158.01 | 1.82% | 5.60% | 27.15% | 180.93% | 172.85% | 4.29 | 1.94% | 17.55% | 23.44% | 7.08 | 194.99 | 203.31 | 57.63 | |
310.65 | 2.25% | 3,91,663 | ₹ 11,425 | 24.69 | 18.73 | 479.40 | 265.80 | 9.75% | -17.30% | -28.26% | -34.49% | -34.49% | 2.06 | 0.83% | - | 15.25% | - | 305.21 | 390.46 | 63.35 |













