M
Midwest
MIDWESTLTD Share Price
Consumer Goods1,278.40
as on 25 Mar 2026 at 15:40
Market Cap
₹4,623 Cr
PE Ratio
37.80
ROCE
23.76%
MIDWESTLTD Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,244.26 | Bearish |
| 10-SMA | 1,224.45 | Bullish |
| 20-SMA | 1,219.11 | Bullish |
| 50-SMA | 1,334.66 | Bearish |
| 100-SMA | 1,369.82 | Bearish |
| 200-SMA | 0.00 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,226.80 | Bullish |
| 10-EMA | 1,224.60 | Bullish |
| 20-EMA | 1,243.48 | Bearish |
| 50-EMA | 1,302.64 | Bearish |
| 100-EMA | 1,354.20 | Bearish |
| 200-EMA | 0.00 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 47.40 | Neutral |
| ATR(14) | 74.81 | Less Volatile |
| STOCH(9,6) | 60.60 | Neutral |
| STOCH RSI(14) | 73.66 | Neutral |
| MACD(12,26) | 12.50 | Bullish |
| ADX(14) | 17.91 | Weak Trend |
| UO(9) | 47.67 | Bearish |
| ROC(12) | 9.75 | Uptrend And Accelerating |
| WillR(14) | -38.26 | Neutral |
Summary of Technical Indicators for MIDWESTLTD



