N
Next Mediaworks
NEXTMEDIA Share Price
Media3.91
as on 25 Mar 2026 at 15:23
Market Cap
₹26 Cr
PE Ratio
0.50
ROCE
783.79%
NEXTMEDIA Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 4.45 | Bearish |
| 10-SMA | 4.74 | Bearish |
| 20-SMA | 5.06 | Bearish |
| 50-SMA | 5.40 | Bearish |
| 100-SMA | 5.80 | Bearish |
| 200-SMA | 6.19 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 4.30 | Bearish |
| 10-EMA | 4.61 | Bearish |
| 20-EMA | 4.93 | Bearish |
| 50-EMA | 5.34 | Bearish |
| 100-EMA | 5.69 | Bearish |
| 200-EMA | 6.10 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 29.05 | Neutral |
| ATR(14) | 0.50 | Less Volatile |
| STOCH(9,6) | 43.18 | Neutral |
| STOCH RSI(14) | 8.21 | Oversold |
| MACD(12,26) | -0.13 | Bearish |
| ADX(14) | 23.87 | Weak Trend |
| UO(9) | 40.91 | Bearish |
| ROC(12) | -21.34 | Downtrend And Accelerating |
| WillR(14) | -74.46 | Neutral |
Summary of Technical Indicators for NEXTMEDIA



