N
NK Industries
NKIND Share Price
FMCG61.00
as on 02 Apr 2026 at 09:52
Market Cap
₹37 Cr
PE Ratio
-6.40
ROCE
-0.19%
NKIND Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.00 | - | 22 | ₹ 37 | -6.41 | 14.79 | 87.78 | 54.54 | -8.02% | -5.84% | -5.13% | 66.89% | 180.46% | -0.08 | - | - | -0.19% | - | 63.39 | 66.94 | 44.79 | |
750.65 | 0.83% | 11,00,433 | ₹ 97,445 | 55.14 | 14.79 | 813.50 | 641.00 | -4.82% | -1.29% | 15.92% | 56.48% | 84.32% | 23.81 | 1.40% | 36.03% | 36.91% | 11.73 | 759.80 | 733.04 | 45.18 | |
461.85 | -1.75% | 8,84,778 | ₹ 50,254 | 31.06 | 14.79 | 670.33 | 454.00 | -9.08% | -16.41% | -23.10% | 42.96% | 105.54% | 4.23 | 0.71% | 1.75% | 15.86% | 25.98 | 503.84 | 561.10 | 39.66 | |
178.50 | -2.26% | 10,23,879 | ₹ 23,199 | 25.17 | 14.79 | 291.20 | 171.19 | -5.61% | -25.45% | -32.77% | -54.89% | -33.46% | 2.39 | - | 2.05% | 21.70% | 4.57 | 194.99 | 242.44 | 47.60 | |
193.81 | 1.50% | 4,60,428 | ₹ 5,719 | 18.82 | 14.79 | 221.50 | 96.55 | 14.29% | 8.27% | 59.75% | 277.06% | 1,820.81% | 4.64 | - | 17.27% | 35.50% | 11.16 | 167.99 | 172.66 | 63.06 | |
587.00 | 0.08% | 5,012 | ₹ 2,213 | -21.28 | 39.80 | 960.15 | 556.00 | -9.20% | -18.92% | -29.11% | -32.38% | -29.55% | 1.52 | - | 3.10% | -9.26% | 1.83 | 630.58 | 754.10 | 39.27 | |
29.20 | 1.00% | 5,75,215 | ₹ 862 | 6.67 | 29.77 | 49.30 | 25.53 | 1.96% | -10.37% | -21.95% | -25.83% | 173.66% | 1.00 | 0.90% | 13.13% | 14.84% | 3.19 | 28.19 | 36.23 | 55.40 | |
37.95 | 0.42% | 10,515 | ₹ 376 | 19.38 | 13.87 | 53.55 | 31.00 | -5.92% | -0.08% | -11.12% | 36.02% | 102.94% | 1.06 | - | - | 14.66% | - | 37.99 | 40.60 | 46.31 | |
59.39 | 3.56% | 18,000 | ₹ 298 | 8.82 | 14.79 | 125.01 | 51.36 | -15.48% | -13.77% | -41.97% | 45.03% | 8.97% | 1.25 | 0.52% | - | 23.05% | - | 68.45 | 87.02 | 38.25 | |
4.54 | 3.89% | 1,74,505 | ₹ 170 | 19.09 | 14.79 | 9.78 | 3.56 | -10.63% | -24.96% | -27.94% | -82.08% | 71.32% | 2.24 | - | - | 17.54% | - | 5.08 | 6.34 | 40.10 | |
39.50 | -1.03% | 1,577 | ₹ 59 | 10.59 | 14.79 | 73.80 | 35.11 | -9.55% | -22.97% | -8.63% | -0.63% | -42.17% | -61.77 | - | - | -862.06% | - | 43.72 | 49.36 | 40.43 |














