E
Encode Packaging
ENCODE Share Price
Media12.39
as on 13 Mar 2026 at 15:15
BSE
Market Cap
₹4 Cr
PE Ratio
-325.80
ROCE
3.26%
ENCODE Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 13.05 | Bearish |
| 10-SMA | 12.88 | Bearish |
| 20-SMA | 12.61 | Bearish |
| 50-SMA | 12.20 | Bullish |
| 100-SMA | 12.38 | Bullish |
| 200-SMA | 12.37 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 12.87 | Bearish |
| 10-EMA | 12.84 | Bearish |
| 20-EMA | 12.68 | Bearish |
| 50-EMA | 12.43 | Bearish |
| 100-EMA | 12.39 | Bearish |
| 200-EMA | 12.50 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 48.50 | Neutral |
| ATR(14) | 0.60 | Less Volatile |
| STOCH(9,6) | 62.02 | Neutral |
| STOCH RSI(14) | 47.32 | Neutral |
| MACD(12,26) | -0.00 | Bearish |
| ADX(14) | 14.54 | Weak Trend |
| UO(9) | 49.82 | Bearish |
| ROC(12) | -5.71 | Downtrend And Accelerating |
| WillR(14) | -72.93 | Neutral |
Summary of Technical Indicators for ENCODE



