P
Parag Milk Foods
PARAGMILK Share Price
Food Products190.21
as on 27 Mar 2026 at 15:59
Market Cap
₹2,380 Cr
PE Ratio
19.50
ROCE
17.07%
PARAGMILK Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 195.55 | Bearish |
| 10-SMA | 196.75 | Bearish |
| 20-SMA | 199.00 | Bearish |
| 50-SMA | 222.67 | Bearish |
| 100-SMA | 268.47 | Bearish |
| 200-SMA | 260.42 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 195.34 | Bearish |
| 10-EMA | 196.77 | Bearish |
| 20-EMA | 201.03 | Bearish |
| 50-EMA | 222.17 | Bearish |
| 100-EMA | 242.70 | Bearish |
| 200-EMA | 239.56 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 40.04 | Neutral |
| ATR(14) | 10.52 | Volatile |
| STOCH(9,6) | 31.37 | Neutral |
| STOCH RSI(14) | 82.96 | Overbought |
| MACD(12,26) | 1.59 | Bullish |
| ADX(14) | 29.36 | Strong Trend |
| UO(9) | 36.79 | Bearish |
| ROC(12) | -5.49 | Downtrend And Accelerating |
| WillR(14) | -91.47 | Oversold |
Summary of Technical Indicators for PARAGMILK



