P
Patels Airtemp
PATELSAI Share Price
Capital Goods253.80
as on 05 Mar 2026 at 12:29
BSE
Market Cap
₹142 Cr
PE Ratio
12.60
ROCE
20.87%
PATELSAI Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 243.11 | Bearish |
| 10-SMA | 233.48 | Bullish |
| 20-SMA | 230.93 | Bullish |
| 50-SMA | 232.13 | Bullish |
| 100-SMA | 251.42 | Bearish |
| 200-SMA | 336.33 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 240.55 | Bearish |
| 10-EMA | 236.82 | Bullish |
| 20-EMA | 232.56 | Bullish |
| 50-EMA | 235.63 | Bullish |
| 100-EMA | 261.31 | Bearish |
| 200-EMA | 336.13 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 55.54 | Neutral |
| ATR(14) | 14.23 | Volatile |
| STOCH(9,6) | 57.70 | Neutral |
| STOCH RSI(14) | 75.00 | Neutral |
| MACD(12,26) | 2.23 | Bullish |
| ADX(14) | 20.16 | Weak Trend |
| UO(9) | 50.78 | Bearish |
| ROC(12) | 3.84 | Uptrend And Accelerating |
| WillR(14) | -46.33 | Neutral |
Summary of Technical Indicators for PATELSAI



