P
Pearl Global Industries
PGIL Share Price
Textiles1,453.20
as on 01 Apr 2026 at 15:29
Market Cap
₹6,705 Cr
PE Ratio
24.70
ROCE
24.81%
PGIL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,396.02 | Bearish |
| 10-SMA | 1,441.89 | Bearish |
| 20-SMA | 1,475.82 | Bearish |
| 50-SMA | 1,536.34 | Bearish |
| 100-SMA | 1,569.82 | Bearish |
| 200-SMA | 1,474.72 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,400.89 | Bearish |
| 10-EMA | 1,430.78 | Bearish |
| 20-EMA | 1,468.71 | Bearish |
| 50-EMA | 1,516.39 | Bearish |
| 100-EMA | 1,513.64 | Bearish |
| 200-EMA | 1,442.29 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 37.09 | Neutral |
| ATR(14) | 70.78 | Less Volatile |
| STOCH(9,6) | 17.67 | Oversold |
| STOCH RSI(14) | 21.81 | Neutral |
| MACD(12,26) | -10.12 | Bearish |
| ADX(14) | 17.13 | Weak Trend |
| UO(9) | 32.50 | Bearish |
| ROC(12) | -9.04 | Downtrend And Accelerating |
| WillR(14) | -98.24 | Oversold |
Summary of Technical Indicators for PGIL



