P
Phaarmasia
PHRMASI Share Price
Healthcare89.94
as on 17 Mar 2026 at 00:00
BSE
Market Cap
₹61 Cr
PE Ratio
3.50
ROCE
-17.72%
PHRMASI Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,787.00 | 0.21% | 5,78,599 | ₹ 4,28,761 | 39.05 | 8.47 | 1,851.20 | 1,548.00 | 5.09% | 0.32% | 4.85% | 84.72% | 196.70% | 5.50 | 0.90% | 14.38% | 18.92% | 43.95 | 1,715.58 | 1,691.78 | 56.64 | |
6,080.00 | 0.15% | 98,558 | ₹ 1,61,405 | 65.06 | 27.13 | 7,071.50 | 4,955.00 | -1.13% | -4.03% | 7.21% | 117.02% | 79.97% | 10.46 | 0.49% | 11.79% | 18.85% | 63.06 | 6,254.95 | 6,377.60 | 38.37 | |
4,267.70 | 0.03% | 2,42,945 | ₹ 1,44,438 | 63.50 | 32.70 | 4,482.90 | 3,038.40 | 0.15% | 13.35% | 39.18% | 175.04% | 245.44% | 17.08 | 0.14% | 24.16% | 28.48% | 49.44 | 4,131.23 | 3,703.29 | 49.65 | |
1,267.70 | -0.72% | 2,67,028 | ₹ 1,05,806 | 19.27 | 8.47 | 1,379.70 | 1,020.00 | -0.13% | -0.72% | 10.17% | 44.59% | 42.45% | 2.96 | 0.63% | 19.74% | 21.88% | 333.59 | 1,252.54 | 1,263.89 | 47.81 | |
2,289.80 | -0.03% | 2,26,527 | ₹ 1,04,598 | 22.42 | 8.47 | 2,377.60 | 1,795.20 | 3.07% | 9.53% | 14.96% | 243.71% | 117.32% | 5.33 | 0.52% | 13.47% | 21.29% | 49.64 | 2,217.40 | 2,042.06 | 53.17 | |
1,279.60 | -1.57% | 6,23,970 | ₹ 1,03,362 | 23.14 | 8.47 | 1,673.00 | 1,281.70 | -5.66% | -14.67% | -14.27% | 44.84% | 61.50% | 3.19 | 1.23% | 15.50% | 21.57% | 55.04 | 1,362.57 | 1,484.01 | 36.50 | |
893.55 | 0.75% | 4,00,809 | ₹ 89,912 | 17.74 | 8.47 | 1,059.05 | 795.00 | -1.86% | -2.27% | 0.10% | 86.29% | 103.10% | 3.52 | 1.24% | 17.34% | 21.99% | 41.43 | 902.45 | 952.98 | 42.14 | |
2,076.90 | -0.85% | 96,326 | ₹ 85,735 | 47.89 | 8.47 | 2,716.50 | 2,012.30 | -0.31% | -1.38% | -4.33% | 46.02% | 46.02% | 5.65 | - | 20.28% | 13.33% | 48.99 | 2,145.11 | 2,342.63 | 43.63 | |
1,282.00 | 0.19% | 2,67,787 | ₹ 74,459 | 21.32 | 8.47 | 1,319.80 | 1,010.00 | 8.22% | 8.82% | 15.32% | 170.89% | 52.45% | 2.12 | - | 10.62% | 15.74% | 61.22 | 1,193.49 | 1,147.30 | 61.70 | |
5,306.50 | -0.31% | 43,124 | ₹ 63,447 | 26.27 | 8.47 | 5,933.50 | 4,611.85 | -3.17% | -6.30% | 10.14% | 68.19% | 99.68% | 4.77 | 0.85% | 16.91% | 19.29% | 179.80 | 5,632.80 | 5,390.49 | 39.37 |













