P
Photoquip
PHOTOQUP Share Price
Consumer Goods15.25
as on 02 Apr 2026 at 15:15
BSE
Market Cap
₹9 Cr
PE Ratio
50.20
ROCE
11.23%
PHOTOQUP Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 14.42 | Bullish |
| 10-SMA | 14.23 | Bullish |
| 20-SMA | 14.77 | Bullish |
| 50-SMA | 15.57 | Bearish |
| 100-SMA | 14.90 | Bullish |
| 200-SMA | 15.67 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 14.58 | Bullish |
| 10-EMA | 14.51 | Bullish |
| 20-EMA | 14.76 | Bullish |
| 50-EMA | 15.08 | Bullish |
| 100-EMA | 15.26 | Bearish |
| 200-EMA | 16.10 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 52.46 | Neutral |
| ATR(14) | 0.68 | Volatile |
| STOCH(9,6) | 71.24 | Neutral |
| STOCH RSI(14) | 83.72 | Overbought |
| MACD(12,26) | 0.06 | Bullish |
| ADX(14) | 17.19 | Weak Trend |
| UO(9) | 71.54 | Bearish |
| ROC(12) | 3.39 | Uptrend And Accelerating |
| WillR(14) | 0.00 | Overbought |
Summary of Technical Indicators for PHOTOQUP



