P
PlatinumOne Business Services
POBS Share Price
Commercial Services125.50
as on 02 Apr 2026 at 15:21
BSE
Market Cap
₹20 Cr
PE Ratio
12.00
ROCE
13.28%
POBS Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 131.27 | Bearish |
| 10-SMA | 137.63 | Bearish |
| 20-SMA | 147.28 | Bearish |
| 50-SMA | 137.21 | Bearish |
| 100-SMA | 153.37 | Bearish |
| 200-SMA | 169.07 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 128.72 | Bearish |
| 10-EMA | 135.28 | Bearish |
| 20-EMA | 140.14 | Bearish |
| 50-EMA | 143.31 | Bearish |
| 100-EMA | 152.16 | Bearish |
| 200-EMA | 172.75 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 41.55 | Neutral |
| ATR(14) | 11.19 | Less Volatile |
| STOCH(9,6) | 43.85 | Neutral |
| STOCH RSI(14) | 7.56 | Oversold |
| MACD(12,26) | -3.89 | Bearish |
| ADX(14) | 33.77 | Strong Trend |
| UO(9) | 62.92 | Bearish |
| ROC(12) | -21.07 | Downtrend But Slowing Down |
| WillR(14) | -67.00 | Neutral |
Summary of Technical Indicators for POBS



