P
Praruh Technologies
PRARUH Share Price
Information Technology55.20
as on 25 Mar 2026 at 00:00
BSE
Market Cap
₹77 Cr
PE Ratio
11.30
ROCE
46.92%
PRARUH Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,178.00 | 0.78% | 48,638 | ₹ 33,683 | 26.55 | 24.57 | 4,734.00 | 3,010.00 | 0.93% | -31.03% | -30.59% | -6.13% | 27.19% | 5.40 | 1.74% | 24.43% | 27.01% | 123.42 | 3,577.38 | 4,124.85 | 40.41 | |
1,330.10 | -1.28% | 1,17,226 | ₹ 22,821 | 34.81 | 46.29 | 1,876.00 | 1,236.80 | -8.65% | -23.99% | -10.57% | -32.17% | -32.17% | 10.30 | - | - | 27.50% | - | 1,530.44 | 1,585.13 | 42.00 | |
546.15 | 2.97% | 5,18,540 | ₹ 22,160 | 40.55 | 46.29 | 797.00 | 517.00 | -4.54% | -16.95% | -21.83% | -58.40% | -58.40% | 6.04 | 2.20% | 21.09% | 23.64% | 16.02 | 603.26 | 668.50 | 37.89 | |
1,384.10 | 6.22% | 2,17,786 | ₹ 19,474 | 41.83 | 46.29 | 2,185.90 | 1,246.00 | -1.03% | -22.27% | -11.19% | 45.68% | 28.94% | 5.63 | - | 16.73% | 16.04% | 22.65 | 1,506.74 | 1,786.32 | 38.08 | |
39.70 | 6.38% | 4,37,53,930 | ₹ 18,585 | 20.59 | 46.29 | 57.89 | 35.83 | -6.37% | -23.98% | -10.71% | 35.40% | 35.40% | 1.96 | - | - | 8.91% | - | 45.20 | 46.00 | 37.84 | |
815.45 | 2.13% | 2,83,753 | ₹ 9,060 | 15.19 | 46.29 | 1,376.00 | 781.10 | -14.17% | -27.30% | -38.27% | -18.55% | 22.60% | 1.59 | 3.25% | 15.42% | 15.30% | 63.07 | 1,008.16 | 1,153.79 | 25.99 | |
489.75 | 1.58% | 1,13,522 | ₹ 8,333 | 39.77 | 46.29 | 613.80 | 320.85 | -5.57% | -8.08% | 32.29% | 435.83% | 120.47% | 7.31 | 0.20% | - | 20.85% | - | 516.83 | 518.48 | 40.07 | |
333.90 | -1.53% | 36,530 | ₹ 7,224 | 273.23 | 32.44 | 438.40 | 318.00 | -12.85% | -4.12% | -4.12% | -4.12% | -4.12% | 4.18 | - | - | -8.21% | - | - | - | 33.98 | |
1,427.40 | 0.81% | 93,119 | ₹ 6,069 | 58.54 | 46.29 | 1,779.20 | 720.00 | -3.20% | 6.13% | 55.58% | 421.23% | 3,266.51% | 8.72 | - | - | 14.32% | - | 1,330.16 | 1,391.85 | 51.86 | |
2,228.00 | 3.11% | 22,724 | ₹ 4,484 | -529.63 | 46.29 | 3,894.70 | 1,732.10 | -8.73% | 7.15% | -3.09% | 1,225.40% | 5,547.66% | 2.82 | - | - | 4.56% | - | 2,358.79 | 2,531.63 | 39.13 |













