Q
QMS Medical Allied Services
QMSMEDI Share Price
Healthcare72.00
as on 30 Mar 2026 at 15:17
NSE
Market Cap
₹139 Cr
PE Ratio
11.00
ROCE
19.97%
QMSMEDI Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.00 | -6.49% | 10,000 | ₹ 149 | 11.03 | 6.91 | 114.00 | 68.95 | -16.28% | -21.18% | -3.61% | -44.87% | -43.93% | 1.41 | - | 9.06% | 19.97% | 5.04 | 84.73 | 89.00 | 33.96 | |
1,191.10 | -3.17% | 2,33,583 | ₹ 12,468 | 35.86 | 33.15 | 2,937.60 | 1,195.60 | -5.17% | -32.20% | -46.13% | 22.91% | 45.53% | 4.27 | 0.28% | 14.44% | 16.46% | 28.09 | 1,376.83 | 1,824.53 | 38.69 | |
166.46 | -5.76% | 2,57,021 | ₹ 940 | 46.65 | 29.60 | 458.00 | 174.91 | -12.76% | -27.87% | -47.14% | -68.78% | -79.66% | 1.51 | - | 20.55% | 7.10% | 8.01 | 195.45 | 277.26 | 31.01 | |
508.10 | -2.92% | 18,400 | ₹ 926 | 46.20 | 33.15 | 835.00 | 196.75 | -0.67% | -12.87% | 105.75% | 144.34% | 144.34% | 5.75 | - | - | 29.38% | - | 490.75 | 519.32 | 51.10 | |
158.25 | -2.08% | 2,32,801 | ₹ 888 | 38.48 | 33.15 | 509.95 | 160.10 | -17.82% | -39.02% | -64.78% | -71.26% | -71.26% | 3.87 | - | - | 16.33% | - | 192.17 | 304.90 | 33.23 | |
139.15 | -9.49% | 5,69,498 | ₹ 683 | 22.35 | 6.91 | 262.80 | 132.70 | -7.26% | -31.20% | -23.71% | -23.71% | -23.71% | 1.65 | - | - | 31.09% | - | 154.47 | - | 44.38 | |
336.70 | -4.25% | 56,250 | ₹ 610 | 47.65 | 6.91 | 704.00 | 322.50 | -25.07% | -40.11% | -46.73% | 31.42% | 31.42% | 3.58 | - | 48.02% | 17.19% | 9.41 | 488.88 | 575.79 | 23.88 | |
203.65 | -5.87% | 9,000 | ₹ 412 | 25.57 | 33.15 | 360.00 | 93.00 | 3.01% | -36.18% | 98.88% | 169.38% | 169.38% | 6.41 | - | - | 35.30% | - | 234.60 | 239.75 | 40.79 | |
206.75 | -4.39% | 34,184 | ₹ 206 | 19.43 | 6.91 | 343.00 | 203.62 | -29.96% | -27.42% | -3.09% | -35.54% | -66.23% | 1.04 | - | - | 1.29% | - | 273.76 | 268.76 | 25.19 | |
166.60 | -4.80% | 40,800 | ₹ 184 | 25.77 | 33.15 | 335.00 | 90.00 | -22.94% | -40.32% | 66.02% | -28.28% | 58.06% | 2.94 | - | - | 5.46% | - | 231.30 | 232.56 | 22.28 | |
36.50 | - | 48,000 | ₹ 67 | 11.37 | 33.15 | 66.00 | 33.10 | -5.68% | -11.41% | -39.17% | -23.56% | 51.14% | 0.63 | 1.37% | - | 10.41% | - | 38.15 | 49.78 | 45.94 |














