S
Seya Industries
SEYAIND Share Price
Chemicals10.07
as on 01 Apr 2026 at 11:02
Market Cap
₹27 Cr
PE Ratio
-4.20
ROCE
-0.54%
SEYAIND Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,294.30 | 0.72% | 1,98,924 | ₹ 1,31,729 | 56.54 | 3.66 | 1,574.95 | 1,277.20 | -13.25% | -10.79% | -8.42% | 11.81% | 41.73% | 13.70 | 0.78% | 20.28% | 26.80% | 36.93 | 1,430.77 | 1,480.76 | 35.32 | |
2,535.70 | 4.01% | 2,14,925 | ₹ 75,164 | 40.61 | 3.66 | 3,325.00 | 2,381.00 | -1.03% | -16.54% | -11.94% | 5.69% | 134.69% | 5.45 | 0.30% | 11.64% | 12.90% | 41.45 | 2,688.52 | 2,922.97 | 41.88 | |
3,135.00 | 3.52% | 28,323 | ₹ 34,438 | 50.75 | 3.66 | 4,053.95 | 2,916.60 | -10.00% | -14.77% | -22.01% | 3.89% | 439.22% | 4.37 | 0.10% | 23.97% | 10.64% | 31.12 | 3,268.29 | 3,485.25 | 38.07 | |
6,072.50 | -1.46% | 44,830 | ₹ 31,111 | 57.81 | 3.66 | 6,965.00 | 3,670.60 | -2.94% | -1.04% | 44.64% | 44.66% | 123.38% | 8.76 | 0.11% | 11.35% | 11.70% | 44.02 | 6,238.97 | 5,471.96 | 48.05 | |
457.50 | 3.60% | 22,99,849 | ₹ 23,083 | 31.69 | 3.66 | 534.45 | 365.35 | -5.64% | -6.49% | 4.97% | 435.71% | 995.81% | 5.07 | 0.13% | 13.50% | 21.01% | 9.06 | 457.73 | 466.51 | 44.32 | |
6,475.00 | 1.67% | 13,989 | ₹ 19,064 | 30.84 | 3.66 | 7,788.00 | 4,752.00 | -2.98% | 7.21% | 11.45% | -7.63% | -8.20% | 3.17 | 0.39% | 6.28% | 11.71% | 112.61 | 6,300.31 | 6,352.58 | 52.57 | |
1,338.60 | 4.03% | 38,049 | ₹ 18,258 | 32.93 | 3.66 | 2,174.00 | 1,280.00 | -15.32% | -22.82% | -32.47% | -25.71% | -17.68% | 3.18 | 0.58% | 16.81% | 14.43% | 59.06 | 1,541.72 | 1,719.40 | 27.96 | |
412.85 | 3.46% | 1,97,477 | ₹ 14,970 | 38.28 | 3.66 | 495.00 | 338.05 | -7.67% | 12.16% | 5.55% | -19.23% | -29.33% | 2.53 | 0.25% | 7.87% | 7.62% | 13.35 | 417.98 | 403.01 | 42.34 | |
1,113.80 | 1.76% | 1,09,354 | ₹ 14,777 | 67.33 | 3.66 | 1,250.00 | 725.00 | 16.19% | 33.77% | 35.05% | 23.04% | 43.83% | 6.24 | - | 10.48% | 9.85% | 6.95 | 1,008.73 | 850.32 | 54.12 | |
3,292.70 | 2.47% | 8,768 | ₹ 14,253 | 36.79 | 3.66 | 5,424.00 | 3,122.20 | -4.62% | -14.67% | -25.93% | 47.20% | 62.18% | 3.67 | 0.62% | 17.47% | 17.25% | 129.85 | 3,550.11 | 4,282.46 | 37.40 |













