S
Suyog Gurbaxani Funicular Ropeways
SGFRL Share Price
Construction104.00
as on 12 Mar 2026 at 14:31
BSE
Market Cap
₹259 Cr
PE Ratio
31.10
ROCE
10.18%
SGFRL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,721.10 | -3.07% | 36,09,659 | ₹ 5,11,867 | 27.82 | -9.16 | 4,440.00 | 2,965.30 | -10.77% | -7.06% | 16.45% | 72.44% | 145.78% | 5.21 | 0.89% | 15.18% | 18.71% | 96.60 | 4,046.20 | 3,820.94 | 37.73 | |
280.05 | 1.03% | 62,19,175 | ₹ 58,391 | 50.36 | 18.48 | 447.80 | 271.25 | -11.53% | -10.21% | -15.30% | 320.50% | 794.73% | 6.05 | 0.62% | 19.39% | 14.76% | 6.98 | 322.63 | 344.58 | 32.28 | |
42.58 | 1.14% | 90,84,739 | ₹ 25,714 | 33.15 | 18.48 | 54.28 | 38.30 | -4.16% | 1.91% | -1.87% | 44.09% | 249.59% | 1.25 | 0.71% | 5.38% | 17.25% | 1.01 | 41.58 | 44.29 | 54.43 | |
86.46 | 0.35% | 87,48,371 | ₹ 23,344 | 34.62 | 33.65 | 130.70 | 75.00 | -14.97% | -20.17% | 9.62% | 244.46% | 162.56% | 8.71 | 0.78% | 13.09% | 26.58% | 3.11 | 100.68 | 109.89 | 32.29 | |
1,141.90 | 0.05% | 69,557 | ₹ 19,501 | 23.80 | 16.63 | 1,335.60 | 786.30 | 0.47% | -2.31% | 30.44% | 96.63% | 187.49% | 2.80 | 0.79% | 10.09% | 16.19% | 30.04 | 1,139.39 | 1,195.48 | 49.80 | |
559.05 | 2.06% | 45,05,052 | ₹ 14,882 | 21.42 | 16.63 | 947.00 | 520.20 | -10.06% | -18.26% | -17.39% | 21.10% | 21.36% | 2.58 | 1.00% | 8.47% | 23.37% | 15.25 | 634.82 | 778.64 | 35.41 | |
136.53 | -0.46% | 29,85,321 | ₹ 12,841 | 21.08 | 18.48 | 225.52 | 130.00 | -12.72% | -13.46% | -5.80% | 152.37% | 213.50% | 2.00 | 1.93% | 14.65% | 9.42% | 10.27 | 156.21 | 172.01 | 39.25 | |
1,103.00 | -0.24% | 2,39,754 | ₹ 12,828 | 26.02 | -9.16 | 1,654.00 | 785.15 | -1.00% | 0.10% | 20.38% | 232.28% | 273.14% | 3.30 | 0.81% | - | 11.95% | - | 1,054.44 | 1,296.54 | 50.71 | |
200.83 | 0.91% | 31,15,182 | ₹ 11,287 | 14.42 | -9.16 | 255.45 | 148.81 | 8.98% | 3.71% | 24.73% | 150.72% | 142.26% | 4.13 | 2.01% | 17.55% | 23.44% | 7.08 | 194.62 | 205.88 | 47.69 | |
278.90 | -0.50% | 4,06,251 | ₹ 10,258 | 22.90 | 18.48 | 498.70 | 271.50 | -18.47% | -30.34% | -38.88% | -41.19% | -41.19% | 1.91 | 0.89% | - | 15.25% | - | 335.13 | 404.12 | 23.86 |













