S
Sharp
SHARP Share Price
Consumer Goods41.25
BSE
as on 10 Apr 2026 at 11:20
Market Cap
₹107 Cr
PE Ratio
-4.80
ROCE
7.05%
SHARP Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 41.42 | Bullish |
| 10-SMA | 39.73 | Bullish |
| 20-SMA | 41.53 | Bullish |
| 50-SMA | 42.56 | Bearish |
| 100-SMA | 42.18 | Bullish |
| 200-SMA | 49.43 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 41.06 | Bullish |
| 10-EMA | 40.83 | Bullish |
| 20-EMA | 41.34 | Bullish |
| 50-EMA | 42.16 | Bullish |
| 100-EMA | 43.84 | Bearish |
| 200-EMA | 48.81 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 52.09 | Neutral |
| ATR(14) | 3.66 | Less Volatile |
| STOCH(9,6) | 45.97 | Neutral |
| STOCH RSI(14) | 54.60 | Neutral |
| MACD(12,26) | 0.14 | Bullish |
| ADX(14) | 16.94 | Weak Trend |
| UO(9) | 34.98 | Bearish |
| ROC(12) | 0.19 | Uptrend And Accelerating |
| WillR(14) | -47.37 | Neutral |
Summary of Technical Indicators for SHARP



