S
Sheela Foam
SFL Share Price
Consumer Goods493.80
as on 27 Mar 2026 at 15:53
Market Cap
₹5,368 Cr
PE Ratio
61.30
ROCE
5.76%
SFL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 507.98 | Bullish |
| 10-SMA | 513.58 | Bullish |
| 20-SMA | 524.30 | Bearish |
| 50-SMA | 545.14 | Bearish |
| 100-SMA | 577.43 | Bearish |
| 200-SMA | 634.22 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 509.12 | Bullish |
| 10-EMA | 513.75 | Bullish |
| 20-EMA | 524.43 | Bearish |
| 50-EMA | 546.22 | Bearish |
| 100-EMA | 574.57 | Bearish |
| 200-EMA | 617.20 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 44.04 | Neutral |
| ATR(14) | 21.13 | Less Volatile |
| STOCH(9,6) | 46.28 | Neutral |
| STOCH RSI(14) | 54.12 | Neutral |
| MACD(12,26) | -0.70 | Bearish |
| ADX(14) | 20.95 | Weak Trend |
| UO(9) | 45.84 | Bearish |
| ROC(12) | 1.37 | Uptrend And Accelerating |
| WillR(14) | -42.54 | Neutral |
Summary of Technical Indicators for SFL



