S
SSPDL
SSPDL Share Price
Realty14.42
as on 09 Mar 2026 at 10:01
BSE
Market Cap
₹19 Cr
PE Ratio
2.70
ROCE
2.74%
SSPDL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
563.30 | -2.47% | 19,31,679 | ₹ 1,39,434 | 32.31 | 19.19 | 886.80 | 562.75 | -15.13% | -21.74% | -15.33% | 56.54% | 78.12% | 3.33 | 1.04% | 4.13% | 5.62% | 11.50 | 644.92 | 741.39 | 33.56 | |
858.80 | -3.42% | 4,21,802 | ₹ 85,769 | 26.56 | 19.19 | 1,531.00 | 863.80 | -18.60% | -22.74% | -24.54% | 73.31% | 269.17% | 4.27 | 0.48% | 8.86% | 18.64% | 19.37 | 1,033.03 | 1,201.43 | 26.62 | |
1,562.10 | -2.61% | 56,314 | ₹ 55,859 | 40.43 | 19.19 | 1,993.00 | 1,402.50 | -9.98% | -9.45% | -0.86% | 127.12% | 293.38% | 5.32 | 0.16% | 13.29% | 10.43% | 61.08 | 1,770.60 | 1,649.73 | 32.30 | |
1,287.20 | -3.62% | 2,09,374 | ₹ 55,444 | 54.35 | 19.19 | 1,814.00 | 1,048.05 | -17.27% | -23.82% | 9.86% | 220.20% | 338.12% | 3.63 | 0.14% | 10.40% | 8.96% | 33.42 | 1,508.00 | 1,605.35 | 28.90 | |
1,441.90 | -2.22% | 1,24,007 | ₹ 52,428 | 23.97 | 19.19 | 2,005.00 | 1,425.50 | -5.92% | -13.02% | -7.87% | 62.96% | 171.29% | 3.20 | 0.54% | 13.92% | 16.69% | 60.22 | 1,572.89 | 1,678.85 | 39.85 | |
1,621.40 | -2.75% | 3,33,536 | ₹ 48,838 | 31.92 | 19.19 | 2,506.50 | 1,475.00 | -4.61% | -22.14% | -21.48% | 39.07% | 9.30% | 2.74 | - | 7.25% | 8.74% | 40.29 | 1,811.75 | 2,074.00 | 39.27 | |
462.85 | -5.38% | 8,50,053 | ₹ 16,657 | 33.40 | 19.19 | 743.65 | 376.15 | -15.50% | -12.06% | -0.29% | 299.18% | 687.83% | 3.20 | 0.14% | 7.18% | 10.57% | 8.81 | 542.01 | 570.30 | 31.78 | |
651.50 | -2.11% | 64,021 | ₹ 15,929 | 20.79 | 19.19 | 1,332.00 | 649.05 | -14.62% | -26.23% | -32.01% | 36.14% | 127.16% | 2.52 | 0.38% | 11.27% | 12.78% | 21.49 | 788.27 | 946.93 | 28.30 | |
1,313.40 | -3.22% | 25,840 | ₹ 14,045 | 101.92 | 19.19 | 1,732.50 | 1,075.30 | -13.28% | -14.59% | 8.42% | 138.15% | 191.16% | 3.15 | 0.22% | 1.95% | 5.96% | 4.55 | 1,469.11 | 1,513.79 | 34.58 | |
862.20 | -4.36% | 68,868 | ₹ 12,115 | 3,761.46 | 19.19 | 1,309.50 | 775.20 | -3.12% | -23.28% | -15.06% | 88.03% | 88.03% | 17.45 | - | -126.98% | 6.71% | 2.15 | 975.80 | 1,103.62 | 40.13 |













