T
Tapi Fruit Processing
TAPIFRUIT Share Price
Food Products59.80
as on 04 Mar 2026 at 14:41
NSE
Market Cap
₹26 Cr
PE Ratio
-18.00
ROCE
-7.32%
TAPIFRUIT Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 59.52 | Bullish |
| 10-SMA | 60.38 | Bearish |
| 20-SMA | 62.27 | Bearish |
| 50-SMA | 69.14 | Bearish |
| 100-SMA | 77.48 | Bearish |
| 200-SMA | 87.53 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 59.57 | Bullish |
| 10-EMA | 60.40 | Bearish |
| 20-EMA | 62.07 | Bearish |
| 50-EMA | 68.26 | Bearish |
| 100-EMA | 75.97 | Bearish |
| 200-EMA | 88.94 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 43.25 | Neutral |
| ATR(14) | 2.75 | Less Volatile |
| STOCH(9,6) | 50.53 | Neutral |
| STOCH RSI(14) | 44.69 | Neutral |
| MACD(12,26) | 0.19 | Bullish |
| ADX(14) | 22.95 | Weak Trend |
| UO(9) | 58.98 | Bearish |
| ROC(12) | -2.29 | Downtrend And Accelerating |
| WillR(14) | -64.98 | Neutral |
Summary of Technical Indicators for TAPIFRUIT



