T
Tokyo Plast International
TOKYOPLAST Share Price
Consumer Goods74.98
as on 12 Mar 2026 at 15:28
Market Cap
₹71 Cr
PE Ratio
66.60
ROCE
5.72%
TOKYOPLAST Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,043.70 | 0.14% | 3,98,294 | ₹ 51,366 | 63.05 | 27.88 | 4,739.00 | 3,095.00 | 5.05% | 25.03% | 21.29% | 49.81% | 95.81% | 8.97 | 0.84% | 20.94% | 21.37% | 88.76 | 3,704.16 | 3,991.21 | 62.64 | |
1,696.00 | -2.88% | 15,65,206 | ₹ 45,563 | 93.88 | 27.88 | 1,768.70 | 1,232.30 | 6.53% | 20.57% | 31.77% | 18.71% | 20.45% | 12.43 | 0.22% | 16.69% | 19.01% | 20.35 | 1,537.26 | 1,473.52 | 59.50 | |
188.31 | 1.56% | 10,33,134 | ₹ 11,684 | 22.86 | 27.88 | 238.00 | 153.92 | 3.74% | 13.83% | 7.96% | 11.76% | 47.87% | 1.94 | 1.94% | 5.11% | 16.75% | 8.64 | 180.13 | 194.44 | 57.02 | |
4,078.80 | 2.31% | 42,298 | ₹ 9,476 | 30.09 | -8.60 | 4,782.90 | 2,317.35 | -3.52% | 11.39% | 3.28% | 568.93% | 380.57% | 3.70 | 0.30% | 8.95% | 18.66% | 106.73 | 3,619.44 | 3,568.48 | 54.79 | |
1,911.40 | 0.15% | 10,43,037 | ₹ 8,784 | 55.41 | 27.88 | 2,799.90 | 1,372.65 | -14.87% | -22.33% | 6.58% | 755.10% | 373.47% | 13.81 | 0.10% | - | 22.13% | - | 2,041.28 | 2,092.51 | 43.98 | |
168.25 | -2.11% | 18,82,782 | ₹ 8,305 | 18.67 | 27.88 | 249.15 | 153.30 | -17.08% | -10.21% | -12.75% | 313.90% | 495.58% | 2.21 | 0.67% | 9.61% | 18.71% | 14.70 | 184.59 | 208.00 | 35.26 | |
1,640.00 | -0.82% | 13,582 | ₹ 8,035 | 48.17 | 13.56 | 2,507.10 | 1,618.30 | -16.93% | -28.96% | -18.18% | 60.35% | 404.34% | 7.74 | 0.18% | 21.35% | 18.64% | 34.92 | 1,947.72 | 2,133.24 | 29.29 | |
4,092.00 | -2.50% | 2,475 | ₹ 5,545 | 33.53 | 27.88 | 4,880.00 | 2,550.00 | -8.23% | 5.63% | 46.92% | 181.97% | 517.05% | 4.35 | - | - | 29.00% | - | 4,270.39 | 4,041.64 | 44.66 | |
347.55 | -0.84% | 2,28,108 | ₹ 4,937 | -21.05 | 13.56 | 492.30 | 248.35 | -11.12% | -2.46% | 19.70% | -42.27% | -11.53% | 10.73 | - | 8.01% | -1.98% | 0.04 | 369.91 | 400.27 | 40.92 | |
255.15 | -2.63% | 2,54,481 | ₹ 2,821 | 70.32 | 27.88 | 387.70 | 229.05 | -6.08% | 2.02% | -1.60% | -56.46% | -42.49% | 1.82 | 0.19% | 8.90% | 4.00% | 15.73 | 250.60 | 302.77 | 52.70 |













