T
Travel Food Services
TRAVELFOOD Share Price
Leisure Services1,258.80
as on 01 Apr 2026 at 09:50
Market Cap
₹16,576 Cr
PE Ratio
38.00
ROCE
42.28%
TRAVELFOOD Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,165.06 | Bullish |
| 10-SMA | 1,146.83 | Bullish |
| 20-SMA | 1,165.42 | Bullish |
| 50-SMA | 1,153.18 | Bullish |
| 100-SMA | 1,205.25 | Bullish |
| 200-SMA | 0.00 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,186.60 | Bullish |
| 10-EMA | 1,168.29 | Bullish |
| 20-EMA | 1,166.45 | Bullish |
| 50-EMA | 1,173.04 | Bullish |
| 100-EMA | 1,186.96 | Bullish |
| 200-EMA | 0.00 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 66.00 | Neutral |
| ATR(14) | 52.90 | Volatile |
| STOCH(9,6) | 47.64 | Neutral |
| STOCH RSI(14) | 94.63 | Overbought |
| MACD(12,26) | 6.79 | Bullish |
| ADX(14) | 20.54 | Weak Trend |
| UO(9) | 60.10 | Bearish |
| ROC(12) | 6.12 | Uptrend And Accelerating |
| WillR(14) | -17.32 | Overbought |
Summary of Technical Indicators for TRAVELFOOD



