A
Abate AS Industries
ABATEAS Share Price
Healthcare Services11.47
as on 01 Apr 2026 at 10:46
BSE
Market Cap
₹181 Cr
PE Ratio
16.60
ROCE
0.61%
ABATEAS Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,263.00 | -2.10% | 1,87,576 | ₹ 1,04,431 | 57.25 | 32.10 | 8,099.50 | 6,490.85 | -7.14% | 3.91% | 9.51% | 66.47% | 148.26% | 11.76 | 0.17% | 12.53% | 15.53% | 72.05 | 7,378.37 | 7,429.19 | 47.16 | |
957.10 | -0.54% | 5,89,229 | ₹ 93,139 | 65.96 | 32.10 | 1,314.30 | 933.80 | -12.35% | -8.04% | -11.67% | 111.89% | 366.65% | 9.31 | 0.16% | 14.89% | 11.73% | 10.84 | 1,021.15 | 1,130.26 | 36.85 | |
793.50 | -0.19% | 3,24,030 | ₹ 59,906 | 61.17 | 32.10 | 1,104.30 | 595.80 | -15.82% | -9.71% | 15.23% | 202.69% | 295.56% | 6.36 | 0.13% | 7.54% | 9.86% | 8.50 | 872.27 | 901.53 | 35.94 | |
677.60 | 1.13% | 1,68,581 | ₹ 35,108 | 96.90 | 32.10 | 732.20 | 450.00 | 3.51% | 10.84% | 41.30% | 180.87% | 395.32% | 8.32 | 0.72% | 4.07% | 10.39% | 2.47 | 614.66 | 625.19 | 58.61 | |
1,610.00 | 0.29% | 1,28,762 | ₹ 32,902 | 42.11 | 32.10 | 2,370.20 | 1,451.05 | -12.07% | -12.02% | -3.98% | 109.46% | 298.81% | 8.08 | 0.28% | 27.37% | 17.82% | 39.47 | 1,762.90 | 1,840.64 | 36.07 | |
974.80 | 1.43% | 74,036 | ₹ 26,202 | 50.30 | 32.10 | 1,456.50 | 956.00 | -14.40% | -15.33% | -20.82% | 90.15% | 134.72% | 6.97 | - | 13.43% | 17.18% | 17.97 | 1,092.90 | 1,229.40 | 29.83 | |
626.50 | 0.80% | 98,444 | ₹ 25,069 | 79.10 | 32.10 | 798.40 | 528.05 | -15.91% | 4.10% | 1.34% | 132.71% | 214.21% | 10.97 | - | 16.05% | 13.23% | 39.48 | 657.16 | 689.42 | 38.59 | |
419.05 | 3.07% | 23,028 | ₹ 13,276 | 80.11 | 32.10 | 568.00 | 327.00 | -7.23% | -16.61% | -7.56% | 4.33% | 4.33% | 6.66 | - | - | 8.41% | - | 444.60 | 463.94 | 28.81 | |
1,172.50 | 0.81% | 45,167 | ₹ 11,908 | 45.46 | 32.10 | 1,645.70 | 1,084.00 | -1.45% | -11.05% | -14.49% | 62.28% | 160.44% | 7.78 | 0.26% | 17.26% | 18.08% | 21.23 | 1,176.75 | 1,359.41 | 49.55 | |
199.55 | 4.99% | 2,99,496 | ₹ 8,619 | 30.39 | 32.10 | 208.72 | 138.10 | 3.36% | 35.49% | 34.88% | 34.88% | 34.88% | 4.18 | - | - | 21.95% | - | 177.86 | - | 49.55 |













