V
Veer Global Infraconstruction
VGIL Share Price
Realty83.90
as on 06 Apr 2026 at 14:59
BSE
Market Cap
₹136 Cr
PE Ratio
80.90
ROCE
1.96%
VGIL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 80.14 | Bullish |
| 10-SMA | 80.34 | Bullish |
| 20-SMA | 81.31 | Bullish |
| 50-SMA | 92.85 | Bearish |
| 100-SMA | 111.68 | Bearish |
| 200-SMA | 122.66 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 80.40 | Bullish |
| 10-EMA | 80.57 | Bullish |
| 20-EMA | 82.47 | Bullish |
| 50-EMA | 92.30 | Bearish |
| 100-EMA | 105.31 | Bearish |
| 200-EMA | 121.77 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 47.29 | Neutral |
| ATR(14) | 5.51 | Less Volatile |
| STOCH(9,6) | 63.75 | Neutral |
| STOCH RSI(14) | 66.34 | Neutral |
| MACD(12,26) | 0.94 | Bullish |
| ADX(14) | 36.80 | Strong Trend |
| UO(9) | 60.31 | Bearish |
| ROC(12) | 9.09 | Uptrend And Accelerating |
| WillR(14) | -19.11 | Overbought |
Summary of Technical Indicators for VGIL



