E
Edelweiss Nifty LargeMidcap 250 ETF
ELM250 Share Price
Broad Index15.97
Open at
16.14
52W High
19.20
52W Low
15.63
as on 06 Mar 2026 at 15:29
NSE
ELM250 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 14.98% |
| Finance & Investments | 7.80% |
| Computers - Software - Large | 7.30% |
| Miscellaneous | 6.78% |
| Refineries | 4.44% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.18% |
| Banks - Public Sector | 3.62% |
| Electric Equipment | 3.24% |
| Telecommunications - Service Provider | 2.81% |
| Power Generation And Supply | 2.80% |
| Steel - Large | 2.62% |
| Automobiles - Passenger Cars | 2.18% |
| Construction | 1.92% |
| Engineering - Turnkey Services | 1.67% |
| Automobiles - Motorcycles / Mopeds | 1.63% |
| Trading | 1.60% |
| Mining / Minerals / Metals | 1.45% |
| Chemicals | 1.38% |
| Computers - Software - Medium / Small | 1.38% |
| Personal Care - Multinational | 1.29% |
| Cigarettes | 1.24% |
| Healthcare | 1.23% |
| Cement - North India | 1.23% |
| Auto Ancillaries | 1.19% |
| Aluminium and Aluminium Products | 0.97% |
| Solvent Extraction | 0.88% |
| Pesticides / Agrochemicals - Indian | 0.88% |
| Cables - Power | 0.83% |
| Tyres | 0.80% |
| Diamond Cutting / Jewellery | 0.78% |
| Transmisson Line Towers / Equipment | 0.77% |
| Automobiles - LCVs / HCVs | 0.75% |
| Oil Drilling / Allied Services | 0.75% |
| Engines | 0.74% |
| Castings & Forgings | 0.72% |
| Air-conditioners | 0.72% |
| Finance - Term-Lending Institutions | 0.71% |
| Hotels | 0.70% |
| Electronics - Components | 0.68% |
| Food - Processing - MNC | 0.60% |
| Electronics - Consumer | 0.58% |
| Paints / Varnishes | 0.57% |
| Personal Care - Indian | 0.57% |
| Plastics Products | 0.55% |
| Engineering | 0.51% |
| Fertilizers | 0.43% |
| Textiles - Products | 0.42% |
| Textiles - Manmade | 0.39% |
| Automobiles - Scooters And 3 - Wheelers | 0.39% |
| Transport - Airlines | 0.38% |
| Pharmaceuticals - Multinational | 0.33% |
| Pharmaceuticals - Indian - Formulations | 0.31% |
| Breweries & Distilleries | 0.29% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.28% |
| Tea | 0.27% |
| Travel Agencies | 0.25% |
| Finance - Housing | 0.24% |
| Food - Processing - Indian | 0.23% |
| Cement - South India | 0.22% |
| Bearings | 0.20% |
| Automobiles - Tractors | 0.15% |
| Diversified - Large | 0.13% |


