A
Angel One Nifty Total Market ETF
AONETOTAL Share Price
Broad Index10.86
Open at
11.02
52W High
12.51
52W Low
9.63
as on 16 Mar 2026 at 15:29
NSE
AONETOTAL Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 17.36% |
| Computers - Software - Large | 7.43% |
| Finance & Investments | 7.22% |
| Refineries | 5.56% |
| Miscellaneous | 5.33% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.53% |
| Banks - Public Sector | 3.51% |
| Telecommunications - Service Provider | 3.08% |
| Power Generation And Supply | 3.01% |
| Automobiles - Passenger Cars | 2.99% |
| Engineering - Turnkey Services | 2.49% |
| Steel - Large | 2.26% |
| Electric Equipment | 1.98% |
| Trading | 1.61% |
| Mining / Minerals / Metals | 1.61% |
| Cigarettes | 1.59% |
| Construction | 1.47% |
| Chemicals | 1.45% |
| Healthcare | 1.38% |
| Cement - North India | 1.33% |
| Auto Ancillaries | 1.31% |
| Automobiles - Motorcycles / Mopeds | 1.30% |
| Personal Care - Multinational | 1.27% |
| Computers - Software - Medium / Small | 1.12% |
| Electronics - Components | 1.08% |
| Diamond Cutting / Jewellery | 0.95% |
| Aluminium and Aluminium Products | 0.86% |
| Engineering | 0.85% |
| Food - Processing - MNC | 0.83% |
| Finance - Term-Lending Institutions | 0.72% |
| Hotels | 0.69% |
| Paints / Varnishes | 0.66% |
| Oil Drilling / Allied Services | 0.66% |
| Automobiles - Scooters And 3 - Wheelers | 0.57% |
| Textiles - Manmade | 0.54% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.54% |
| Transport - Airlines | 0.51% |
| Food - Processing - Indian | 0.48% |
| Finance - Housing | 0.47% |
| Personal Care - Indian | 0.44% |
| Pharmaceuticals - Indian - Formulations | 0.42% |
| Breweries & Distilleries | 0.40% |
| Tea | 0.40% |
| Castings & Forgings | 0.40% |
| Transmisson Line Towers / Equipment | 0.39% |
| Pesticides / Agrochemicals - Indian | 0.38% |
| Tyres | 0.36% |
| Cables - Power | 0.36% |
| Automobiles - LCVs / HCVs | 0.35% |
| Textiles - Products | 0.34% |
| Engines | 0.33% |
| Solvent Extraction | 0.33% |
| Plastics Products | 0.29% |
| Air-conditioners | 0.27% |
| Fertilizers | 0.26% |
| Electronics - Consumer | 0.21% |
| Pharmaceuticals - Multinational | 0.21% |
| Cement - South India | 0.17% |
| Travel Agencies | 0.15% |
| Steel - Medium / Small | 0.15% |
| Entertainment / Electronic Media Software | 0.14% |
| Bearings | 0.12% |
| Sugar | 0.10% |
| Diversified - Large | 0.09% |
| Compressors / Drilling Equipment | 0.08% |
| Shipping | 0.08% |
| Glass & Glass Products | 0.07% |
| Textiles - Cotton/Blended | 0.07% |
| Telecommunications - Equipment | 0.07% |
| Domestic Appliances | 0.06% |
| Pumps | 0.06% |
| Automobiles - Tractors | 0.06% |
| Packaging | 0.05% |
| Leather / Leather Products | 0.05% |
| Ceramics - Tiles / Sanitaryware | 0.05% |
| Cables - Telephone | 0.05% |
| Textile Machinery | 0.05% |
| Abrasives And Grinding Wheels | 0.05% |
| Electrodes - Graphites | 0.04% |
| Moulded Luggage | 0.04% |
| Refractories / Intermediates | 0.04% |
| Dyes And Pigments | 0.03% |
| Pesticides / Agrochemicals - Multinational | 0.03% |
| Computers - Hardware | 0.03% |
| Diversified - Mega | 0.02% |
| Printing & Stationery | 0.02% |
| Couriers | 0.02% |
| Paper | 0.01% |
| Textiles - Processing | 0.01% |
| Petrochemicals | 0.01% |
| - | 0.00% |
| Recreation / Amusement Parks | 0.00% |
| Textiles - Composite | 0.00% |


