M
DSP Nifty Midcap 150 Quality 50 ETF
MIDQ50ADD Share Price
Strategy
228.74
Open at
233.09
52W High
264.64
52W Low
191.97
as on 11 Mar 2026 at 15:29
MIDQ50ADD Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 10.72% |
| Computers - Software - Large | 10.41% |
| Personal Care - Multinational | 7.07% |
| Miscellaneous | 6.80% |
| Cables - Power | 4.05% |
| Pharmaceuticals - Multinational | 3.80% |
| Computers - Software - Medium / Small | 3.53% |
| Automobiles - Motorcycles / Mopeds | 3.52% |
| Textiles - Products | 3.50% |
| Steel - Large | 3.23% |
| Solvent Extraction | 3.19% |
| Plastics Products | 3.16% |
| Electronics - Consumer | 3.08% |
| Engines | 3.05% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.47% |
| Mining / Minerals / Metals | 2.03% |
| Pesticides / Agrochemicals - Indian | 1.94% |
| Fertilizers | 1.83% |
| Auto Ancillaries | 1.79% |
| Travel Agencies | 1.73% |
| Banks - Public Sector | 1.67% |
| Electric Equipment | 1.54% |
| Pharmaceuticals - Indian - Formulations | 1.45% |
| Tyres | 1.44% |
| Castings & Forgings | 1.40% |
| Bearings | 1.34% |
| Paints / Varnishes | 1.27% |
| Diversified - Large | 1.20% |
| Engineering | 1.19% |
| Cigarettes | 0.97% |
| Electronics - Components | 0.92% |
| Banks - Private Sector | 0.55% |
| Construction | 0.24% |
| Chemicals | 0.16% |
| Power Generation And Supply | 0.14% |
| Trading | 0.13% |
| Telecommunications - Service Provider | 0.12% |
| Transmisson Line Towers / Equipment | 0.11% |
| Automobiles - LCVs / HCVs | 0.11% |
| Air-conditioners | 0.10% |
| Healthcare | 0.10% |
| Refineries | 0.08% |
| Hotels | 0.07% |
| Aluminium and Aluminium Products | 0.07% |
| Cement - North India | 0.06% |
| Personal Care - Indian | 0.06% |
| Oil Drilling / Allied Services | 0.05% |
| Finance - Term-Lending Institutions | 0.04% |
| Cement - South India | 0.03% |
| Finance - Housing | 0.03% |
| Diamond Cutting / Jewellery | 0.03% |
| Automobiles - Tractors | 0.02% |
| Breweries & Distilleries | 0.02% |


