N
DSP Nifty Next 50 ETF
NEXT50ADD Share Price
Broad Index64.94
Open at
66.72
52W High
81.00
52W Low
64.85
as on 13 Mar 2026 at 15:21
NEXT50ADD Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Power Generation And Supply | 9.66% |
| Finance & Investments | 7.84% |
| Banks - Public Sector | 6.55% |
| Mining / Minerals / Metals | 6.30% |
| Refineries | 5.81% |
| Electric Equipment | 5.71% |
| Finance - Term-Lending Institutions | 5.39% |
| Miscellaneous | 5.00% |
| Engineering | 3.87% |
| Automobiles - Motorcycles / Mopeds | 3.81% |
| Auto Ancillaries | 3.60% |
| Chemicals | 3.39% |
| Pharmaceuticals - Indian - Bulk Drugs | 3.39% |
| Food - Processing - MNC | 3.04% |
| Construction | 3.01% |
| Cement - North India | 2.97% |
| Food - Processing - Indian | 2.84% |
| Hotels | 2.61% |
| Computers - Software - Large | 2.44% |
| Trading | 2.40% |
| Personal Care - Indian | 2.05% |
| Steel - Large | 1.87% |
| Pharmaceuticals - Indian - Formulations | 1.83% |
| Breweries & Distilleries | 1.78% |
| Automobiles - Passenger Cars | 1.38% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 0.98% |
| Finance - Housing | 0.37% |


