N
DSP Nifty Next 50 ETF
NEXT50ADD Share Price
Broad Index67.23
Open at
66.93
52W High
81.00
52W Low
65.00
as on 10 Mar 2026 at 14:28
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
NEXT50ADD Performance
Markets Today
High
67.28
Low
66.63
Open at
66.93
Prev Close
66.14
Volumes
372
Avg Price
66.98
Lower Circuit
54.00
Upper Circuit
81.00
Last Traded Details
Quantity
50
Time
14:28:18
Price Movement
Historical Performance
3 M High
81.00
3 M Low
65.00
1 Yr High
81.00
1 Yr Low
65.00
3 Yr High
81.00
3 Yr Low
65.00
5 Yr High
81.00
5 Yr Low
65.00
1-Year Performance
NEXT50ADD Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
6,330.00 | 0.02% | 3.39% | ₹ 1,68,223 | 67.86 | 7,071.50 | 4,955.00 | |
4,317.20 | 0.59% | 2.44% | ₹ 1,28,023 | 27.1 | 6,429.50 | 3,802.00 | |
3,966.20 | 2.33% | 2.40% | ₹ 2,58,061 | 90.09 | 4,949.50 | 3,529.00 | |
139.11 | 0.09% | 2.36% | ₹ 2,68,443 | 23.75 | 182.70 | 92.40 | |
1,889.70 | 0.50% | 1.94% | ₹ 94,141 | 34.42 | 2,068.70 | 1,658.00 | |
4,373.70 | 1.29% | 1.83% | ₹ 1,47,928 | 65.11 | 4,470.00 | 3,027.65 |
NEXT50ADD Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Power Generation And Supply | 9.66% |
| Finance & Investments | 7.84% |
| Banks - Public Sector | 6.55% |
| Mining / Minerals / Metals | 6.30% |
| Refineries | 5.81% |
| Electric Equipment | 5.71% |
| Finance - Term-Lending Institutions | 5.39% |
| Miscellaneous | 5.00% |
| Engineering | 3.87% |
| Automobiles - Motorcycles / Mopeds | 3.81% |
| Auto Ancillaries | 3.60% |
| Chemicals | 3.39% |
| Pharmaceuticals - Indian - Bulk Drugs | 3.39% |
| Food - Processing - MNC | 3.04% |
| Construction | 3.01% |
| Cement - North India | 2.97% |
| Food - Processing - Indian | 2.84% |
| Hotels | 2.61% |
| Computers - Software - Large | 2.44% |
| Trading | 2.40% |
| Personal Care - Indian | 2.05% |
| Steel - Large | 1.87% |
| Pharmaceuticals - Indian - Formulations | 1.83% |
| Breweries & Distilleries | 1.78% |
| Automobiles - Passenger Cars | 1.38% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 0.98% |
| Finance - Housing | 0.37% |
NEXT50ADD Share Price History
NEXT50ADD Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from DSP
Sorry, No Data Available at this Moment!








