G
Groww Nifty 200 ETF
GROWWN200 Share Price
10.93
Open at
11.00
52W High
12.14
52W Low
9.80
as on 13 Apr 2026 at 15:29
NSE
GROWWN200 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 18.44% |
| Computers - Software - Large | 7.44% |
| Refineries | 6.89% |
| Finance & Investments | 6.70% |
| Miscellaneous | 4.64% |
| Banks - Public Sector | 3.99% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.91% |
| Telecommunications - Service Provider | 3.85% |
| Power Generation And Supply | 3.72% |
| Automobiles - Passenger Cars | 3.37% |
| Engineering - Turnkey Services | 2.70% |
| Steel - Large | 2.56% |
| Electric Equipment | 2.10% |
| Cigarettes | 1.87% |
| Mining / Minerals / Metals | 1.72% |
| Trading | 1.59% |
| Automobiles - Motorcycles / Mopeds | 1.54% |
| Personal Care - Multinational | 1.35% |
| Healthcare | 1.24% |
| Cement - North India | 1.19% |
| Diamond Cutting / Jewellery | 1.16% |
| Aluminium and Aluminium Products | 1.07% |
| Construction | 0.99% |
| Food - Processing - MNC | 0.97% |
| Electronics - Components | 0.94% |
| Oil Drilling / Allied Services | 0.90% |
| Finance - Term-Lending Institutions | 0.84% |
| Automobiles - LCVs / HCVs | 0.83% |
| Chemicals | 0.68% |
| Paints / Varnishes | 0.64% |
| Textiles - Manmade | 0.64% |
| Automobiles - Scooters And 3 - Wheelers | 0.64% |
| Transport - Airlines | 0.58% |
| Auto Ancillaries | 0.54% |
| Personal Care - Indian | 0.52% |
| Engineering | 0.50% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.49% |
| Computers - Software - Medium / Small | 0.48% |
| Hotels | 0.44% |
| Tea | 0.43% |
| Engines | 0.40% |
| Cables - Power | 0.40% |
| Breweries & Distilleries | 0.37% |
| Solvent Extraction | 0.36% |
| Transmisson Line Towers / Equipment | 0.36% |
| Pesticides / Agrochemicals - Indian | 0.35% |
| Food - Processing - Indian | 0.35% |
| Electronics - Consumer | 0.34% |
| Air-conditioners | 0.33% |
| Castings & Forgings | 0.29% |
| Pharmaceuticals - Indian - Formulations | 0.29% |
| Plastics Products | 0.29% |
| Fertilizers | 0.15% |
| Textiles - Products | 0.11% |
| Travel Agencies | 0.10% |
| Finance - Housing | 0.10% |
| Tyres | 0.09% |


